Ashland Lions Triathlon 2002
Final Results - Individual
6/18/02 1
Swim Bike Run Total Event
1.00 26.00 6.00
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
 
1 Kim Ulandt Males 30 to 34 6 / 18 22:31 3 / 3 1:11:04 2 / 3 36:01 1 / 1 2:09:36
88 Casparis Thomas Males 30 to 34 9 / 26 22:48 1 / 1 1:10:29 4 / 7 36:54 2 / 2 2:10:11
30 Hyde Matthew Males 25 to 29 4 / 29 22:59 2 / 15 1:14:16 1 / 2 34:47 1 / 3 2:12:02
68 Miller Paul Males 30 to 34 28 / 128 27:20 4 / 4 1:11:24 1 / 1 34:01 3 / 4 2:12:46
390 Quinn Eunan Males 30 to 34 19 / 75 25:11 2 / 2 1:10:43 6 / 10 37:20 4 / 5 2:13:15
400 Holden Seth Males 25 to 29 8 / 48 24:31 1 / 6 1:12:34 2 / 5 36:32 2 / 6 2:13:37
251 Downes Tim Males 35 to 39 8 / 84 25:36 1 / 5 1:12:20 1 / 4 36:03 1 / 7 2:13:59
413 Paier Martin Males 30 to 34 4 / 8 21:05 6 / 14 1:13:48 9 / 19 39:36 5 / 8 2:14:31
262 McQuade Brooks Males 40 to 44 1 / 4 19:54 2 / 28 1:15:35 2 / 25 40:29 1 / 9 2:15:59
61 Wolkow Tom Males 30 to 34 11 / 30 23:06 8 / 33 1:16:01 5 / 8 36:59 6 / 10 2:16:06
189 Olsen Stuart Males 35 to 39 3 / 40 23:38 5 / 10 1:13:30 2 / 16 39:10 2 / 11 2:16:19
6 Crawford David Males 50 to 54 1 / 45 24:06 1 / 13 1:13:35 1 / 20 39:37 1 / 12 2:17:19
39 Altreuter David Males 25 to 29 11 / 78 25:14 4 / 29 1:15:39 3 / 9 37:04 3 / 13 2:17:57
271 Fitzgibbon Jeremiah Males 45 to 49 1 / 9 21:13 5 / 40 1:16:49 1 / 29 40:43 1 / 14 2:18:45
218 Sullivan Jim Males 35 to 39 10 / 90 25:58 2 / 7 1:12:47 4 / 23 40:10 3 / 15 2:18:55
69 Marino Matt Males 20 to 24 3 / 24 22:46 1 / 21 1:15:13 3 / 35 41:01 1 / 16 2:19:01
87 Krupa Richard Males 30 to 34 7 / 21 22:41 16 / 72 1:20:03 3 / 6 36:37 7 / 17 2:19:22
281 Rothenberger Dale Males 45 to 49 2 / 20 22:39 1 / 25 1:15:32 2 / 46 41:51 2 / 18 2:20:03
217 Condon Michael Males 35 to 39 13 / 107 26:45 6 / 16 1:14:34 3 / 17 39:13 4 / 19 2:20:34
82 Sleight Peter Males 30 to 34 30 / 147 28:03 5 / 11 1:13:30 7 / 15 39:03 8 / 20 2:20:37
67 Moriarty Dan Males 30 to 34 5 / 15 22:14 7 / 24 1:15:30 16 / 63 43:03 9 / 21 2:20:48
373 Putnam Keith Clydsdale 3 / 69 25:05 1 / 18 1:14:46 1 / 38 41:08 1 / 22 2:20:59
16 MacDonald Aidan Males 20 to 24 6 / 97 26:15 3 / 32 1:15:55 1 / 13 38:48 2 / 23 2:21:00
184 Hardin Joseph Males 35 to 39 16 / 118 26:55 4 / 9 1:13:30 7 / 30 40:44 5 / 24 2:21:10
408 Joseph Vere Males 35 to 39 11 / 91 26:00 3 / 8 1:13:04 10 / 47 42:07 6 / 25 2:21:12
308 McGettigan Michael Males 35 to 39 5 / 50 24:33 10 / 39 1:16:35 5 / 24 40:17 7 / 26 2:21:26
11 Brehm Josh Males 19 and U 1 / 34 23:16 2 / 69 1:19:41 1 / 12 38:46 1 / 27 2:21:44
2 Green Kevin Males 40 to 44 6 / 42 23:46 4 / 54 1:18:13 1 / 22 39:55 2 / 28 2:21:54
210 Fuller Scott Males 35 to 39 7 / 70 25:05 9 / 37 1:16:31 6 / 26 40:31 8 / 29 2:22:07
386 Quinn Davin Males 25 to 29 1 / 14 22:12 5 / 30 1:15:41 13 / 83 44:37 4 / 30 2:22:31
37 Li Christopher Males 25 to 29 16 / 146 28:01 3 / 20 1:15:08 5 / 21 39:45 5 / 31 2:22:55
36 Carriere Thierry Males 25 to 29 5 / 32 23:13 7 / 38 1:16:32 11 / 71 43:40 6 / 32 2:23:27
374 Roberts Michael Males 25 to 29 20 / 184 29:24 6 / 35 1:16:04 4 / 11 38:11 7 / 33 2:23:40
53 Damon Kent Males 30 to 34 17 / 62 24:54 12 / 53 1:18:10 10 / 28 40:42 10 / 34 2:23:47
9 Brett David Males 40 to 44 7 / 52 24:39 5 / 56 1:18:22 3 / 31 40:50 3 / 35 2:23:52
8 Brown Scott Males 40 to 44 11 / 64 24:57 3 / 52 1:18:02 4 / 33 40:57 4 / 36 2:23:56
48 Larcome Robert Males 30 to 34 21 / 98 26:16 9 / 41 1:16:49 11 / 32 40:54 11 / 37 2:24:00
396 Sanchez Enrique Clydsdale 2 / 63 24:56 2 / 19 1:15:01 5 / 78 44:25 2 / 38 2:24:22
247 Haroutunian Keith Males 25 to 29 10 / 60 24:52 9 / 59 1:18:55 6 / 27 40:36 8 / 39 2:24:24
395 Upson Steve Males 30 to 34 1 / 1 19:44 15 / 68 1:19:38 21 / 100 45:19 12 / 40 2:24:41
411 McKnight Brian Males 20 to 24 4 / 74 25:10 5 / 88 1:20:55 2 / 14 38:57 3 / 41 2:25:03
10 Ball Thomas Males 35 to 39 4 / 46 24:10 8 / 34 1:16:03 18 / 89 44:51 9 / 42 2:25:05
46 Roche Jonathan Males 30 to 34 20 / 79 25:15 13 / 55 1:18:21 13 / 40 41:28 13 / 43 2:25:05
156 Sterling Catherine Females 25 to 1 / 6 20:36 6 / 121 1:23:33 1 / 37 41:04 1 / 44 2:25:14
96 Koerckel Laura Females 25 to 3 / 11 21:19 4 / 99 1:21:46 2 / 57 42:36 2 / 45 2:25:41
245 McKay Peter Males 35 to 39 14 / 111 26:48 7 / 26 1:15:33 13 / 69 43:21 10 / 46 2:25:42
414 Baldwin Kathleen Females 25 to 2 / 10 21:18 3 / 81 1:20:45 4 / 72 43:48 3 / 47 2:25:52
152 Patuto Michelle Females 25 to 7 / 76 25:11 1 / 49 1:17:54 3 / 66 43:09 4 / 48 2:26:14
107 Roche Catherine Females 20 to 2 / 73 25:08 1 / 50 1:17:58 1 / 67 43:09 1 / 49 2:26:17
397 Bayuk Julian Clydsdale 8 / 150 28:08 4 / 42 1:16:53 2 / 45 41:51 3 / 50 2:26:52
15 Moll Jeff Males 20 to 24 2 / 16 22:17 2 / 22 1:15:22 7 / 193 49:20 4 / 51 2:27:00
282 DeLuca Tom Males 45 to 49 5 / 120 26:57 2 / 27 1:15:34 6 / 85 44:43 3 / 52 2:27:16
296 Larrabee Chuck Males 50 to 54 2 / 77 25:11 2 / 17 1:14:40 5 / 148 47:25 2 / 53 2:27:17
275 Cooper Tom Males 45 to 49 8 / 139 27:45 4 / 36 1:16:13 4 / 68 43:19 4 / 54 2:27:18
311 LaHive James Males 40 to 44 4 / 35 23:17 12 / 93 1:21:24 9 / 65 43:05 5 / 55 2:27:47
79 Wozny John Males 30 to 34 26 / 121 26:59 14 / 61 1:19:08 14 / 43 41:45 14 / 56 2:27:53
14 Memont Jason Males 20 to 24 1 / 7 21:04 4 / 82 1:20:48 5 / 113 46:03 5 / 57 2:27:57
401 Lawton Chris Males 25 to 29 7 / 43 23:55 8 / 47 1:17:31 16 / 130 46:47 9 / 58 2:28:13
29 Benham Frank Males 25 to 29 3 / 28 22:53 15 / 112 1:23:10 8 / 49 42:11 10 / 59 2:28:15
12 McLaughlin James Males 19 and U 2 / 167 28:54 1 / 43 1:17:06 2 / 62 43:01 2 / 60 2:29:02
92 Delaney Dennis Males 30 to 34 10 / 27 22:49 18 / 86 1:20:53 22 / 101 45:19 15 / 61 2:29:02
201 Collins Terence Males 35 to 39 31 / 214 30:15 11 / 45 1:17:15 8 / 42 41:38 11 / 62 2:29:09
330 Beek Darrin Clydsdale 13 / 243 31:40 3 / 23 1:15:23 3 / 48 42:10 4 / 63 2:29:14
416 Sczupak Rob Males 30 to 34 2 / 2 19:50 41 / 197 1:30:11 8 / 18 39:19 16 / 64 2:29:21
97 Kinz-Smith Kathleen Females 40 to 2 / 87 25:43 1 / 46 1:17:20 2 / 117 46:20 1 / 65 2:29:24
144 Slattery Katherine Females 40 to 3 / 93 26:10 2 / 76 1:20:27 1 / 64 43:04 2 / 66 2:29:42
177 Henderson Jessica Females 25 to 6 / 66 25:00 2 / 51 1:18:01 8 / 140 47:08 5 / 67 2:30:10
7 Callahan Don Males 50 to 54 4 / 103 26:31 5 / 106 1:22:24 2 / 41 41:37 3 / 68 2:30:33
233 Duhaime Scott Males 40 to 44 16 / 135 27:35 9 / 78 1:20:30 7 / 55 42:27 6 / 69 2:30:33
56 Cooper Philip Males 30 to 34 31 / 148 28:03 10 / 44 1:17:13 20 / 98 45:17 17 / 70 2:30:34
263 DeMello Tim Males 40 to 44 8 / 54 24:44 7 / 62 1:19:14 17 / 127 46:42 7 / 71 2:30:42
277 Nadworny John Males 45 to 49 11 / 160 28:37 3 / 31 1:15:49 9 / 115 46:15 5 / 72 2:30:42
363 Barth Ed Males 40 to 44 5 / 36 23:18 6 / 60 1:19:06 23 / 171 48:21 8 / 73 2:30:46
404 Vander Veer Daria Females 35 to 5 / 115 26:52 2 / 63 1:19:19 1 / 81 44:35 1 / 74 2:30:47
223 DeMello Mark Males 40 to 44 10 / 61 24:53 8 / 70 1:19:53 16 / 125 46:37 9 / 75 2:31:25
389 Reeves Rip Clydsdale 1 / 19 22:35 8 / 138 1:24:32 4 / 77 44:18 5 / 76 2:31:26
257 Young Bob Males 40 to 44 12 / 67 25:01 10 / 85 1:20:52 14 / 106 45:34 10 / 77 2:31:28
32 Munnis Jason Males 25 to 29 2 / 23 22:43 11 / 80 1:20:35 20 / 167 48:13 11 / 78 2:31:33
358 Hartman Sean Males 25 to 29 9 / 57 24:50 16 / 125 1:23:46 9 / 58 42:55 12 / 79 2:31:33
312 Fagnant David Males 40 to 44 25 / 198 29:47 1 / 12 1:13:32 21 / 169 48:20 11 / 80 2:31:40
228 Lewis Steven Males 40 to 44 20 / 157 28:28 11 / 89 1:21:08 6 / 50 42:13 12 / 81 2:31:50
202 Goolkasian Michael Males 35 to 39 12 / 92 26:05 20 / 122 1:23:35 11 / 51 42:20 12 / 82 2:32:00
208 Runstadler Peter Males 35 to 39 26 / 193 29:36 14 / 73 1:20:07 12 / 53 42:26 13 / 83 2:32:10
50 McKinley William Males 30 to 34 18 / 72 25:07 30 / 139 1:24:50 15 / 54 42:26 18 / 84 2:32:24
387 Cadwell MaryBeth Females 30 to 2 / 53 24:43 2 / 64 1:19:20 6 / 172 48:21 1 / 85 2:32:25
361 Damon Joe Males 45 to 49 12 / 161 28:38 6 / 84 1:20:52 3 / 61 43:00 6 / 86 2:32:30
89 Steiger John Males 30 to 34 32 / 152 28:20 11 / 48 1:17:46 25 / 123 46:31 19 / 87 2:32:38
62 Wehrwein Jessen Males 30 to 34 14 / 47 24:25 20 / 97 1:21:33 29 / 133 46:54 20 / 88 2:32:53
155 Pragluski Sara Females 20 to 4 / 175 29:13 2 / 66 1:19:35 2 / 80 44:33 2 / 89 2:33:22
38 Casey Matt Males 25 to 29 13 / 109 26:46 17 / 129 1:23:56 10 / 60 42:56 13 / 90 2:33:38
100 Roberts Katy Females 30 to 1 / 39 23:37 3 / 77 1:20:28 10 / 204 49:34 2 / 91 2:33:40
377 Winn Eric Males 45 to 49 3 / 82 25:34 8 / 100 1:21:47 10 / 121 46:26 7 / 92 2:33:48
71 Dyer Eric Males 30 to 34 25 / 102 26:30 29 / 133 1:24:04 17 / 70 43:40 21 / 93 2:34:15
185 Cobb Chris Males 35 to 39 21 / 149 28:04 16 / 90 1:21:14 19 / 93 45:08 14 / 94 2:34:26
258 Mulvaney John Males 40 to 44 3 / 12 21:58 18 / 123 1:23:37 25 / 185 48:52 13 / 95 2:34:27
310 Venemen Steven Males 30 to 34 13 / 41 23:42 24 / 113 1:23:26 32 / 149 47:26 22 / 96 2:34:34
239 Tyler Dave Males 40 to 44 31 / 237 31:14 14 / 104 1:22:18 5 / 36 41:02 14 / 97 2:34:35
52 Ferruccio Michael Males 30 to 34 22 / 99 26:26 23 / 110 1:23:03 18 / 92 45:07 23 / 98 2:34:37
40 Pokress Matt Males 25 to 29 23 / 202 29:53 10 / 79 1:20:35 12 / 76 44:14 14 / 99 2:34:42
246 Ackman Bruce Males 40 to 44 9 / 58 24:50 20 / 136 1:24:28 15 / 109 45:47 15 / 100 2:35:06
149 Mackin Karen Females 35 to 6 / 211 30:08 1 / 57 1:18:43 2 / 118 46:21 2 / 101 2:35:13
43 Shaffer Chris Males 25 to 29 22 / 197 29:45 12 / 87 1:20:53 14 / 87 44:47 15 / 102 2:35:26
376 Rothman Kimberly Females 20 to 5 / 179 29:22 3 / 94 1:21:28 3 / 84 44:40 3 / 103 2:35:31
314 Hubner Bill Males 45 to 49 6 / 122 26:59 9 / 111 1:23:09 8 / 103 45:23 8 / 104 2:35:33
72 Trant David Males 30 to 34 34 / 177 29:17 17 / 75 1:20:11 24 / 116 46:16 24 / 105 2:35:45
117 Bostock Tricia Females 30 to 14 / 208 30:03 1 / 58 1:18:50 3 / 136 46:57 3 / 106 2:35:51
198 Parker John Males 35 to 39 6 / 68 25:03 28 / 157 1:25:53 20 / 94 45:08 15 / 107 2:36:05
20 Marmier Pascal Males 25 to 29 18 / 165 28:51 23 / 158 1:26:07 7 / 39 41:12 16 / 108 2:36:11
234 Harnsberger Jeffrey Males 40 to 44 13 / 116 26:52 22 / 162 1:26:46 8 / 56 42:36 16 / 109 2:36:15
287 Kimball-Davis Colin Males 50 to 54 12 / 242 31:33 4 / 74 1:20:11 3 / 82 44:35 4 / 110 2:36:20
213 Winans Matthew Males 35 to 39 24 / 180 29:22 12 / 67 1:19:38 31 / 158 47:55 16 / 111 2:36:56
192 Fice John Males 35 to 39 19 / 131 27:28 27 / 153 1:25:37 14 / 74 44:00 17 / 112 2:37:06
57 Shahnamian Stephan Males 30 to 34 33 / 153 28:21 25 / 114 1:23:27 23 / 104 45:25 25 / 113 2:37:14
91 Chern Kenneth Males 30 to 34 23 / 100 26:28 28 / 128 1:23:53 30 / 137 46:59 26 / 114 2:37:20
34 Klein Daniel Males 25 to 29 12 / 94 26:11 13 / 98 1:21:46 25 / 199 49:29 17 / 115 2:37:27
318 Hardman Michael Clydsdale 7 / 141 27:50 7 / 132 1:24:00 6 / 108 45:44 6 / 116 2:37:35
188 Terry Bill Males 35 to 39 25 / 182 29:24 18 / 116 1:23:29 17 / 88 44:49 18 / 117 2:37:43
211 Richer Matthew Males 35 to 39 32 / 231 30:48 13 / 71 1:20:01 27 / 135 46:55 19 / 118 2:37:46
240 Zavez John Males 40 to 44 23 / 176 29:16 16 / 117 1:23:31 11 / 90 44:59 17 / 119 2:37:47
328 Lazzaro Paul Clydsdale 4 / 104 26:38 5 / 109 1:22:36 7 / 177 48:36 7 / 120 2:37:51
147 Pollock Rachel Females 30 to 4 / 105 26:42 4 / 144 1:25:03 2 / 114 46:12 4 / 121 2:37:59
286 Lambert Paul Males 50 to 54 8 / 229 30:44 3 / 65 1:19:20 6 / 161 48:01 5 / 122 2:38:06
194 Larson Jeff Males 35 to 39 18 / 127 27:09 25 / 150 1:25:25 23 / 112 45:58 20 / 123 2:38:33
58 Durso James Males 30 to 34 42 / 219 30:28 35 / 165 1:27:05 12 / 34 41:00 27 / 124 2:38:34
399 Rivard Patricia Females 25 to 12 / 187 29:29 5 / 102 1:22:12 7 / 134 46:54 6 / 125 2:38:37
224 McClurg Michael Males 35 to 39 22 / 159 28:32 21 / 126 1:23:50 25 / 122 46:31 21 / 126 2:38:54
205 Letendre Jeffrey Males 35 to 39 20 / 144 27:54 23 / 137 1:24:29 26 / 124 46:31 22 / 127 2:38:56
31 Rawdon Gary Males 25 to 29 15 / 125 27:08 21 / 142 1:24:56 17 / 139 46:59 18 / 128 2:39:05
231 Juliano Michael Males 40 to 44 32 / 249 32:24 13 / 96 1:21:33 12 / 96 45:10 18 / 129 2:39:07
241 Ryan Leo Males 40 to 44 19 / 155 28:25 15 / 105 1:22:21 22 / 170 48:20 19 / 130 2:39:07
150 Hale Liz Females 30 to 3 / 89 25:56 5 / 147 1:25:12 5 / 159 48:00 5 / 131 2:39:09
272 Cementina Alan Males 45 to 49 14 / 216 30:18 7 / 95 1:21:31 12 / 145 47:23 9 / 132 2:39:14
235 Fortin Bradford Males 40 to 44 2 / 5 20:15 23 / 169 1:27:34 29 / 236 52:04 20 / 133 2:39:54
381 Edwards Beth Athena 4 / 96 26:12 1 / 134 1:24:07 2 / 207 49:47 1 / 134 2:40:07
280 Orphan James Males 45 to 49 4 / 95 26:12 10 / 170 1:27:34 11 / 126 46:40 10 / 135 2:40:28
237 Morse, Jr Donald Males 40 to 44 15 / 130 27:26 19 / 124 1:23:41 26 / 194 49:22 21 / 136 2:40:30
86 Barnes Harry Males 30 to 34 46 / 227 30:39 21 / 101 1:21:52 36 / 160 48:00 28 / 137 2:40:32
369 Demsky Brad Males 35 to 39 23 / 168 28:56 19 / 118 1:23:31 32 / 166 48:13 23 / 138 2:40:41
382 Donahue Tom Males 30 to 34 16 / 59 24:51 39 / 187 1:28:59 28 / 132 46:53 29 / 139 2:40:43
84 Jordan Timothy J Males 30 to 34 12 / 31 23:07 40 / 196 1:30:11 33 / 150 47:29 30 / 140 2:40:48
171 Wyatt Beth Athena 3 / 71 25:06 2 / 179 1:28:15 1 / 156 47:49 2 / 141 2:41:12
176 Shaw-Moran Madeline Females 40 to 5 / 185 29:27 3 / 151 1:25:31 3 / 119 46:22 3 / 142 2:41:21
119 Kweder Paula Females 35 to 1 / 25 22:47 6 / 208 1:31:19 3 / 144 47:21 3 / 143 2:41:29
80 Schiano Michael Males 30 to 34 39 / 203 29:54 19 / 92 1:21:19 42 / 215 50:22 31 / 144 2:41:36
204 Novis Andrew Males 35 to 39 33 / 235 31:12 32 / 182 1:28:42 9 / 44 41:46 24 / 145 2:41:41
283 Jennings Cliff Males 45 to 49 7 / 123 27:02 14 / 199 1:30:26 5 / 79 44:26 11 / 146 2:41:55
429 Murray Michael Males 30 to 34 35 / 178 29:19 34 / 154 1:25:39 31 / 138 46:59 32 / 147 2:41:58
76 Sheridan Alan Males 30 to 34 36 / 181 29:22 26 / 115 1:23:27 37 / 190 49:09 33 / 148 2:42:00
368 Roberge Paula Females 25 to 13 / 192 29:35 7 / 161 1:26:44 6 / 107 45:43 7 / 149 2:42:04
351 Brooks Scott Males 25 to 29 21 / 186 29:28 19 / 131 1:24:00 22 / 178 48:37 19 / 150 2:42:06
65 Lammey Robert Males 30 to 34 44 / 225 30:36 22 / 103 1:22:17 38 / 191 49:17 34 / 151 2:42:12
186 Murphy Kevin Males 35 to 39 29 / 205 29:57 24 / 149 1:25:23 29 / 143 47:11 25 / 152 2:42:32
380 Barnett John Males 25 to 29 19 / 166 28:52 18 / 130 1:23:57 26 / 206 49:42 20 / 153 2:42:32
221 Morris Rick Males 40 to 44 18 / 154 28:24 25 / 184 1:28:48 13 / 105 45:30 22 / 154 2:42:43
28