| FirmMan Half Iron Tri 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Results - Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/10/02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim | Bike | Run | Total Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.20 | 56.00 | 13.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUM. | NAME | CATEGORY | CAT/OV | TIME | CAT/OV | TIME | CAT/OV | TIME | CAT/OV | TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grote | Ryan | Males 25 to 29 | 15 | / | 80 | 32:04 | 1 | / | 1 | 2:20:19 | 1 | / | 1 | 1:11:14 | 1 | / | 1 | 4:03:37 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeves | Bill | Males 35 to 39 | 1 | / | 1 | 24:14 | 2 | / | 3 | 2:22:18 | 1 | / | 4 | 1:20:44 | 1 | / | 2 | 4:07:17 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kerrigan | Terry | Males 30 to 34 | 4 | / | 29 | 28:23 | 1 | / | 4 | 2:22:47 | 5 | / | 13 | 1:25:07 | 1 | / | 3 | 4:16:18 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Russo | Peter | Males 35 to 39 | 4 | / | 5 | 26:24 | 1 | / | 2 | 2:21:48 | 5 | / | 23 | 1:28:56 | 2 | / | 4 | 4:17:08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lovejoy | John | Males 35 to 39 | 14 | / | 57 | 30:46 | 3 | / | 5 | 2:23:48 | 2 | / | 11 | 1:24:51 | 3 | / | 5 | 4:19:26 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cashin | Martin | Males 30 to 34 | 13 | / | 75 | 31:35 | 3 | / | 8 | 2:26:13 | 3 | / | 8 | 1:23:35 | 2 | / | 6 | 4:21:23 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | McCarthy | Kevin | Males 30 to 34 | 2 | / | 15 | 27:22 | 4 | / | 11 | 2:27:39 | 6 | / | 17 | 1:26:26 | 3 | / | 7 | 4:21:28 | ||||||||||||||||||||||||||||||||||||||||||||
| 522 | Heddle | Geoff | Males 30 to 34 | 1 | / | 12 | 27:16 | 10 | / | 26 | 2:31:04 | 4 | / | 10 | 1:24:37 | 4 | / | 8 | 4:22:58 | ||||||||||||||||||||||||||||||||||||||||||||
| 549 | Brown | Henry | Males 25 to 29 | 14 | / | 78 | 31:54 | 4 | / | 16 | 2:28:51 | 3 | / | 6 | 1:22:47 | 2 | / | 9 | 4:23:32 | ||||||||||||||||||||||||||||||||||||||||||||
| 230 | Miller | Paul | Males 30 to 34 | 42 | / | 233 | 37:33 | 2 | / | 7 | 2:26:06 | 2 | / | 5 | 1:20:51 | 5 | / | 10 | 4:24:30 | ||||||||||||||||||||||||||||||||||||||||||||
| 560 | Cunningham | Kevin | Males 25 to 29 | 13 | / | 74 | 31:35 | 2 | / | 6 | 2:24:27 | 8 | / | 26 | 1:30:29 | 3 | / | 11 | 4:26:31 | ||||||||||||||||||||||||||||||||||||||||||||
| 174 | Shebest | Bob | Males 25 to 29 | 29 | / | 231 | 37:31 | 3 | / | 9 | 2:26:24 | 4 | / | 7 | 1:23:06 | 4 | / | 12 | 4:27:02 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ballard | Keith | Males 35 to 39 | 10 | / | 25 | 28:07 | 8 | / | 30 | 2:32:47 | 4 | / | 15 | 1:26:09 | 4 | / | 13 | 4:27:04 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gworek | David | Males 45 to 49 | 4 | / | 52 | 30:36 | 2 | / | 20 | 2:29:30 | 1 | / | 21 | 1:27:23 | 1 | / | 14 | 4:27:31 | ||||||||||||||||||||||||||||||||||||||||||||
| 175 | Rancourt | Ron | Males 25 to 29 | 17 | / | 101 | 32:52 | 9 | / | 62 | 2:37:05 | 2 | / | 3 | 1:17:45 | 5 | / | 15 | 4:27:43 | ||||||||||||||||||||||||||||||||||||||||||||
| 416 | Schumann | William | Males 35 to 39 | 3 | / | 4 | 26:12 | 5 | / | 12 | 2:27:39 | 8 | / | 37 | 1:34:19 | 5 | / | 16 | 4:28:11 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kjaersgaard | Frank | Males 35 to 39 | 22 | / | 115 | 33:38 | 6 | / | 23 | 2:30:16 | 3 | / | 12 | 1:24:55 | 6 | / | 17 | 4:28:50 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson | Bob | Males 45 to 49 | 7 | / | 81 | 32:11 | 1 | / | 14 | 2:28:01 | 2 | / | 22 | 1:28:46 | 2 | / | 18 | 4:29:00 | ||||||||||||||||||||||||||||||||||||||||||||
| 227 | Driggs | William | Males 30 to 34 | 5 | / | 32 | 28:42 | 14 | / | 50 | 2:35:44 | 7 | / | 18 | 1:26:40 | 6 | / | 19 | 4:31:08 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Zaikoff | Helen | Females 30 to 34 | 4 | / | 56 | 30:46 | 3 | / | 49 | 2:35:40 | 1 | / | 20 | 1:27:00 | 1 | / | 20 | 4:33:27 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bedard | Paul | Males 30 to 34 | 10 | / | 63 | 31:04 | 7 | / | 18 | 2:29:24 | 10 | / | 32 | 1:33:09 | 7 | / | 21 | 4:33:38 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Orlando | Larry | Males 40 to 44 | 15 | / | 84 | 32:21 | 1 | / | 13 | 2:27:50 | 1 | / | 33 | 1:33:31 | 1 | / | 22 | 4:33:43 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Cashion | Amy | Females 30 to 34 | 3 | / | 53 | 30:38 | 1 | / | 22 | 2:30:14 | 3 | / | 35 | 1:33:49 | 2 | / | 23 | 4:34:42 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Brown | Scott | Males 40 to 44 | 14 | / | 77 | 31:42 | 2 | / | 21 | 2:29:41 | 2 | / | 34 | 1:33:37 | 2 | / | 24 | 4:35:02 | ||||||||||||||||||||||||||||||||||||||||||||
| 307 | DeBonis | Jeanne | Females 35 to 39 | 1 | / | 39 | 29:18 | 1 | / | 106 | 2:41:56 | 1 | / | 9 | 1:23:51 | 1 | / | 25 | 4:35:05 | ||||||||||||||||||||||||||||||||||||||||||||
| 173 | Kaslusky | Scott | Males 25 to 29 | 2 | / | 8 | 26:53 | 6 | / | 29 | 2:32:38 | 11 | / | 46 | 1:36:01 | 6 | / | 26 | 4:35:33 | ||||||||||||||||||||||||||||||||||||||||||||
| 400 | Marquard | Eric | Males 35 to 39 | 6 | / | 16 | 27:25 | 13 | / | 51 | 2:35:57 | 6 | / | 28 | 1:32:12 | 7 | / | 27 | 4:35:34 | ||||||||||||||||||||||||||||||||||||||||||||
| 202 | Carroll | Robert | Males 30 to 34 | 28 | / | 139 | 34:22 | 12 | / | 45 | 2:34:55 | 8 | / | 19 | 1:26:41 | 8 | / | 28 | 4:35:59 | ||||||||||||||||||||||||||||||||||||||||||||
| 374 | Hardin | Joseph | Males 35 to 39 | 17 | / | 90 | 32:28 | 4 | / | 10 | 2:27:35 | 11 | / | 49 | 1:36:11 | 8 | / | 29 | 4:36:15 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sullivan | Jim | Males 35 to 39 | 19 | / | 94 | 32:34 | 7 | / | 28 | 2:31:14 | 7 | / | 31 | 1:32:48 | 9 | / | 30 | 4:36:37 | ||||||||||||||||||||||||||||||||||||||||||||
| 185 | Jaffe | Andrew | Males 25 to 29 | 12 | / | 58 | 30:52 | 5 | / | 19 | 2:29:25 | 12 | / | 52 | 1:36:23 | 7 | / | 31 | 4:36:42 | ||||||||||||||||||||||||||||||||||||||||||||
| 234 | Fandale | Phil | Males 30 to 34 | 18 | / | 104 | 33:00 | 5 | / | 15 | 2:28:43 | 12 | / | 53 | 1:36:26 | 9 | / | 32 | 4:38:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Saucier | Marc | Males 45 to 49 | 3 | / | 49 | 30:32 | 4 | / | 34 | 2:33:33 | 4 | / | 38 | 1:34:20 | 3 | / | 33 | 4:38:26 | ||||||||||||||||||||||||||||||||||||||||||||
| 351 | Fidowski | Krzystof | Males 20 to 24 | 2 | / | 141 | 34:25 | 3 | / | 77 | 2:38:58 | 1 | / | 14 | 1:25:25 | 1 | / | 34 | 4:38:49 | ||||||||||||||||||||||||||||||||||||||||||||
| 291 | Lawler | Allie | Females 30 to 34 | 6 | / | 88 | 32:27 | 2 | / | 43 | 2:34:49 | 2 | / | 29 | 1:32:14 | 3 | / | 35 | 4:39:32 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Snow | Tim | Males 25 to 29 | 5 | / | 38 | 29:16 | 15 | / | 105 | 2:41:55 | 6 | / | 24 | 1:29:08 | 8 | / | 36 | 4:40:20 | ||||||||||||||||||||||||||||||||||||||||||||
| 199 | Schulten | Chris | Males 30 to 34 | 23 | / | 110 | 33:28 | 6 | / | 17 | 2:29:17 | 11 | / | 36 | 1:33:55 | 10 | / | 37 | 4:40:41 | ||||||||||||||||||||||||||||||||||||||||||||
| 251 | Laroche | Daniel | Males 30 to 34 | 20 | / | 107 | 33:25 | 13 | / | 46 | 2:34:59 | 9 | / | 30 | 1:32:21 | 11 | / | 38 | 4:40:47 | ||||||||||||||||||||||||||||||||||||||||||||
| 184 | Crotto | Shawn | Males 25 to 29 | 20 | / | 134 | 34:11 | 13 | / | 96 | 2:40:39 | 5 | / | 16 | 1:26:11 | 9 | / | 39 | 4:41:02 | ||||||||||||||||||||||||||||||||||||||||||||
| 447 | Lyman | Albert | Males 40 to 44 | 13 | / | 73 | 31:33 | 6 | / | 42 | 2:34:41 | 4 | / | 48 | 1:36:04 | 3 | / | 40 | 4:42:18 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brett | David | Males 40 to 44 | 10 | / | 61 | 31:01 | 3 | / | 32 | 2:33:10 | 8 | / | 69 | 1:38:20 | 4 | / | 41 | 4:42:31 | ||||||||||||||||||||||||||||||||||||||||||||
| 562 | Cruff | Dennis | Males 40 to 44 | 7 | / | 34 | 28:52 | 7 | / | 54 | 2:36:12 | 9 | / | 70 | 1:38:22 | 5 | / | 42 | 4:43:27 | ||||||||||||||||||||||||||||||||||||||||||||
| 221 | Kozlowski | Jeffrey | Males 30 to 34 | 12 | / | 68 | 31:21 | 8 | / | 24 | 2:30:24 | 20 | / | 90 | 1:42:29 | 12 | / | 43 | 4:44:14 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Desautelle | Mark | Males 35 to 39 | 2 | / | 2 | 25:48 | 16 | / | 55 | 2:36:21 | 22 | / | 88 | 1:42:16 | 10 | / | 44 | 4:44:26 | ||||||||||||||||||||||||||||||||||||||||||||
| 475 | Avidan | Martin | Males 40 to 44 | 18 | / | 102 | 32:53 | 4 | / | 33 | 2:33:15 | 10 | / | 73 | 1:39:26 | 6 | / | 45 | 4:45:35 | ||||||||||||||||||||||||||||||||||||||||||||
| 473 | Grilli | Stephan | Males 45 to 49 | 8 | / | 82 | 32:20 | 14 | / | 103 | 2:41:50 | 3 | / | 27 | 1:31:55 | 4 | / | 46 | 4:46:07 | ||||||||||||||||||||||||||||||||||||||||||||
| 186 | Matulewicz | Jason | Males 25 to 29 | 35 | / | 317 | 40:05 | 8 | / | 57 | 2:36:25 | 7 | / | 25 | 1:29:37 | 10 | / | 47 | 4:46:08 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dunnery | Christine | Females 30 to 34 | 5 | / | 65 | 31:11 | 5 | / | 101 | 2:41:12 | 4 | / | 42 | 1:35:28 | 4 | / | 48 | 4:47:52 | ||||||||||||||||||||||||||||||||||||||||||||
| 450 | Kotecki | Jeffrey | Males 40 to 44 | 24 | / | 151 | 34:39 | 10 | / | 61 | 2:36:58 | 6 | / | 61 | 1:37:41 | 7 | / | 49 | 4:49:19 | ||||||||||||||||||||||||||||||||||||||||||||
| 406 | Nicholson | George | Males 35 to 39 | 16 | / | 76 | 31:40 | 26 | / | 86 | 2:40:01 | 14 | / | 62 | 1:37:43 | 11 | / | 50 | 4:49:25 | ||||||||||||||||||||||||||||||||||||||||||||
| 521 | Kuczek | Marc | Males 35 to 39 | 8 | / | 20 | 27:34 | 29 | / | 110 | 2:42:10 | 20 | / | 80 | 1:39:59 | 12 | / | 51 | 4:49:44 | ||||||||||||||||||||||||||||||||||||||||||||
| 244 | Murphy | Timothy | Males 30 to 34 | 16 | / | 98 | 32:43 | 19 | / | 94 | 2:40:36 | 13 | / | 54 | 1:36:36 | 13 | / | 52 | 4:49:55 | ||||||||||||||||||||||||||||||||||||||||||||
| 211 | Quinn | Eunan | Males 30 to 34 | 29 | / | 142 | 34:27 | 15 | / | 74 | 2:38:37 | 16 | / | 59 | 1:37:22 | 14 | / | 53 | 4:50:27 | ||||||||||||||||||||||||||||||||||||||||||||
| 363 | McGettigan | Michael | Males 35 to 39 | 20 | / | 96 | 32:40 | 20 | / | 72 | 2:38:22 | 15 | / | 74 | 1:39:36 | 13 | / | 54 | 4:50:38 | ||||||||||||||||||||||||||||||||||||||||||||
| 417 | Czerwonka | Dave | Males 35 to 39 | 37 | / | 221 | 37:07 | 10 | / | 36 | 2:34:04 | 10 | / | 43 | 1:35:30 | 14 | / | 55 | 4:50:41 | ||||||||||||||||||||||||||||||||||||||||||||
| 392 | Mackie | Rick | Males 35 to 39 | 7 | / | 19 | 27:28 | 14 | / | 52 | 2:35:59 | 30 | / | 146 | 1:47:27 | 15 | / | 56 | 4:50:55 | ||||||||||||||||||||||||||||||||||||||||||||
| 444 | Gromley | Philip | Males 40 to 44 | 5 | / | 21 | 27:55 | 12 | / | 65 | 2:37:41 | 17 | / | 117 | 1:45:33 | 8 | / | 57 | 4:51:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 362 | Benson | Christopher | Males 35 to 39 | 25 | / | 132 | 34:09 | 30 | / | 116 | 2:43:25 | 9 | / | 40 | 1:34:36 | 16 | / | 58 | 4:52:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 524 | Kurtz | Josef | Males 25 to 29 | 1 | / | 6 | 26:24 | 14 | / | 100 | 2:41:01 | 17 | / | 119 | 1:45:35 | 11 | / | 59 | 4:53:02 | ||||||||||||||||||||||||||||||||||||||||||||
| 525 | Baker | Mike | Males 25 to 29 | 26 | / | 183 | 35:57 | 7 | / | 44 | 2:34:54 | 14 | / | 67 | 1:38:12 | 12 | / | 60 | 4:53:04 | ||||||||||||||||||||||||||||||||||||||||||||
| 231 | McKendry | Steven | Males 30 to 34 | 35 | / | 197 | 36:26 | 9 | / | 25 | 2:31:00 | 24 | / | 121 | 1:45:42 | 15 | / | 61 | 4:53:09 | ||||||||||||||||||||||||||||||||||||||||||||
| 330 | Carchedi | David | Males 45 to 49 | 1 | / | 18 | 27:26 | 10 | / | 87 | 2:40:12 | 14 | / | 124 | 1:45:57 | 5 | / | 62 | 4:53:36 | ||||||||||||||||||||||||||||||||||||||||||||
| 493 | Servilla | Jim | Males 45 to 49 | 18 | / | 172 | 35:40 | 15 | / | 107 | 2:41:56 | 5 | / | 47 | 1:36:04 | 6 | / | 63 | 4:53:40 | ||||||||||||||||||||||||||||||||||||||||||||
| 188 | Martin | Jason | Males 25 to 29 | 37 | / | 334 | 40:54 | 11 | / | 70 | 2:38:04 | 9 | / | 41 | 1:35:20 | 13 | / | 64 | 4:54:19 | ||||||||||||||||||||||||||||||||||||||||||||
| 485 | Gramling | Bob | Males 45 to 49 | 22 | / | 228 | 37:26 | 8 | / | 76 | 2:38:54 | 7 | / | 65 | 1:38:09 | 7 | / | 65 | 4:54:30 | ||||||||||||||||||||||||||||||||||||||||||||
| 398 | Armonda | Rocco | Males 35 to 39 | 34 | / | 205 | 36:40 | 17 | / | 66 | 2:37:41 | 21 | / | 81 | 1:40:20 | 17 | / | 66 | 4:54:42 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cadwell | MaryBeth | Females 30 to 34 | 2 | / | 51 | 30:36 | 4 | / | 56 | 2:36:21 | 10 | / | 150 | 1:47:59 | 5 | / | 67 | 4:54:57 | ||||||||||||||||||||||||||||||||||||||||||||
| 529 | Currie | David | Males 30 to 34 | 22 | / | 109 | 33:27 | 11 | / | 37 | 2:34:10 | 27 | / | 147 | 1:47:33 | 16 | / | 68 | 4:55:11 | ||||||||||||||||||||||||||||||||||||||||||||
| 355 | Hunsberger | Josh | Males 20 to 24 | 1 | / | 128 | 34:07 | 2 | / | 58 | 2:36:40 | 3 | / | 83 | 1:40:56 | 2 | / | 69 | 4:55:44 | ||||||||||||||||||||||||||||||||||||||||||||
| 426 | Joseph | Vere | Males 40 to 44 | 29 | / | 177 | 35:46 | 5 | / | 39 | 2:34:15 | 18 | / | 123 | 1:45:52 | 9 | / | 70 | 4:55:53 | ||||||||||||||||||||||||||||||||||||||||||||
| 176 | Collins | Brendan | Males 25 to 29 | 8 | / | 42 | 29:45 | 12 | / | 89 | 2:40:14 | 19 | / | 127 | 1:46:04 | 14 | / | 71 | 4:56:04 | ||||||||||||||||||||||||||||||||||||||||||||
| 440 | Lewis | Steven | Males 40 to 44 | 23 | / | 146 | 34:32 | 17 | / | 121 | 2:43:35 | 7 | / | 68 | 1:38:14 | 10 | / | 72 | 4:56:21 | ||||||||||||||||||||||||||||||||||||||||||||
| 191 | Londino | Tommy | Males 30 to 34 | 7 | / | 48 | 30:19 | 18 | / | 93 | 2:40:33 | 23 | / | 116 | 1:45:33 | 17 | / | 73 | 4:56:26 | ||||||||||||||||||||||||||||||||||||||||||||
| 488 | Slattery | Peter | Males 45 to 49 | 10 | / | 95 | 32:39 | 3 | / | 31 | 2:33:03 | 19 | / | 183 | 1:51:16 | 8 | / | 74 | 4:56:59 | ||||||||||||||||||||||||||||||||||||||||||||
| 180 | Carriere | Thierry | Males 25 to 29 | 11 | / | 50 | 30:35 | 18 | / | 117 | 2:43:27 | 16 | / | 95 | 1:43:13 | 15 | / | 75 | 4:57:16 | ||||||||||||||||||||||||||||||||||||||||||||
| 442 | Raikula | Ron | Males 40 to 44 | 2 | / | 10 | 27:05 | 18 | / | 123 | 2:43:41 | 22 | / | 138 | 1:46:47 | 11 | / | 76 | 4:57:34 | ||||||||||||||||||||||||||||||||||||||||||||
| 161 | Janeczko | Jared | Males 25 to 29 | 4 | / | 24 | 28:03 | 28 | / | 220 | 2:54:13 | 10 | / | 45 | 1:35:44 | 16 | / | 77 | 4:58:01 | ||||||||||||||||||||||||||||||||||||||||||||
| 509 | Slattery | Katherine | Females 40 to 44 | 3 | / | 121 | 33:49 | 1 | / | 135 | 2:44:34 | 1 | / | 82 | 1:40:31 | 1 | / | 78 | 4:58:56 | ||||||||||||||||||||||||||||||||||||||||||||
| 216 | Larcome | Robert | Males 30 to 34 | 21 | / | 108 | 33:27 | 24 | / | 113 | 2:42:49 | 21 | / | 94 | 1:43:05 | 18 | / | 79 | 4:59:22 | ||||||||||||||||||||||||||||||||||||||||||||
| 436 | Scanlon | John | Males 40 to 44 | 47 | / | 330 | 40:42 | 11 | / | 63 | 2:37:09 | 11 | / | 86 | 1:41:51 | 12 | / | 80 | 4:59:43 | ||||||||||||||||||||||||||||||||||||||||||||
| 359 | Anderson | Nik | Males 20 to 24 | 4 | / | 186 | 36:03 | 1 | / | 38 | 2:34:13 | 4 | / | 115 | 1:45:27 | 3 | / | 81 | 4:59:45 | ||||||||||||||||||||||||||||||||||||||||||||
| 554 | Anderson | Ken | Males 40 to 44 | 35 | / | 234 | 37:34 | 14 | / | 78 | 2:39:05 | 14 | / | 98 | 1:43:34 | 13 | / | 82 | 5:00:14 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Larrabee | Chuck | Males 50 to 54 | 2 | / | 79 | 31:56 | 2 | / | 41 | 2:34:29 | 6 | / | 203 | 1:53:50 | 1 | / | 83 | 5:00:17 | ||||||||||||||||||||||||||||||||||||||||||||
| 225 | Coates | Brian | Males 30 to 34 | 50 | / | 292 | 39:10 | 27 | / | 131 | 2:44:15 | 14 | / | 55 | 1:37:00 | 19 | / | 84 | 5:00:27 | ||||||||||||||||||||||||||||||||||||||||||||
| 526 | Joly | Jim | Males 30 to 34 | 52 | / | 299 | 39:17 | 16 | / | 83 | 2:39:39 | 19 | / | 87 | 1:41:55 | 20 | / | 85 | 5:00:52 | ||||||||||||||||||||||||||||||||||||||||||||
| 388 | Bajcer | Dale | Males 35 to 39 | 33 | / | 198 | 36:27 | 22 | / | 79 | 2:39:22 | 26 | / | 113 | 1:45:11 | 18 | / | 86 | 5:01:01 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | King | Mike | Males 50 to 54 | 6 | / | 190 | 36:13 | 1 | / | 27 | 2:31:12 | 5 | / | 201 | 1:53:46 | 2 | / | 87 | 5:01:12 | ||||||||||||||||||||||||||||||||||||||||||||
| 187 | Bender | Gregory | Males 25 to 29 | 23 | / | 168 | 35:29 | 20 | / | 156 | 2:48:12 | 13 | / | 63 | 1:37:50 | 17 | / | 88 | 5:01:32 | ||||||||||||||||||||||||||||||||||||||||||||
| 486 | Hebert | Chris | Males 45 to 49 | 11 | / | 114 | 33:37 | 18 | / | 130 | 2:44:14 | 10 | / | 99 | 1:43:42 | 9 | / | 89 | 5:01:33 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hatch | Josiah | Males 45 to 49 | 28 | / | 314 | 39:53 | 7 | / | 73 | 2:38:35 | 9 | / | 96 | 1:43:15 | 10 | / | 90 | 5:01:45 | ||||||||||||||||||||||||||||||||||||||||||||
| 183 | Pokress | Matt | Males 25 to 29 | 18 | / | 126 | 34:05 | 10 | / | 69 | 2:37:58 | 24 | / | 176 | 1:50:02 | 18 | / | 91 | 5:02:06 | ||||||||||||||||||||||||||||||||||||||||||||
| 538 | Bogdanski | John | Males 40 to 44 | 28 | / | 176 | 35:44 | 13 | / | 67 | 2:37:47 | 25 | / | 163 | 1:48:59 | 14 | / | 92 | 5:02:31 | ||||||||||||||||||||||||||||||||||||||||||||
| 464 | Lisle | Barry | Males 40 to 44 | 9 | / | 55 | 30:42 | 15 | / | 114 | 2:42:59 | 26 | / | 165 | 1:49:04 | 15 | / | 93 | 5:02:46 | ||||||||||||||||||||||||||||||||||||||||||||
| 528 | Krupa | Richard | Males 30 to 34 | 9 | / | 60 | 30:58 | 33 | / | 180 | 2:50:22 | 18 | / | 85 | 1:41:26 | 21 | / | 94 | 5:02:47 | ||||||||||||||||||||||||||||||||||||||||||||
| 164 | Kramer | Jeffrey | Males 25 to 29 | 3 | / | 11 | 27:12 | 23 | / | 177 | 2:49:56 | 20 | / | 130 | 1:46:08 | 19 | / | 95 | 5:03:17 | ||||||||||||||||||||||||||||||||||||||||||||
| 481 | Cappiello | Martin | Males 45 to 49 | 12 | / | 124 | 33:59 | 6 | / | 64 | 2:37:41 | 20 | / | 186 | 1:51:39 | 11 | / | 96 | 5:03:19 | ||||||||||||||||||||||||||||||||||||||||||||
| 477 | DePatie | Ted | Males 45 to 49 | 9 | / | 85 | 32:22 | 19 | / | 142 | 2:45:31 | 12 | / | 118 | 1:45:34 | 12 | / | 97 | 5:03:29 | ||||||||||||||||||||||||||||||||||||||||||||
| 165 | Thompson | David | Males 25 to 29 | 16 | / | 86 | 32:22 | 19 | / | 133 | 2:44:25 | 21 | / | 142 | 1:47:11 | 20 | / | 98 | 5:03:59 | ||||||||||||||||||||||||||||||||||||||||||||
| 305 | Fink | Melanie | Females 35 to 39 | 2 | / | 70 | 31:23 | 2 | / | 141 | 2:45:18 | 4 | / | 144 | 1:47:21 | 2 | / | 99 | 5:04:03 | ||||||||||||||||||||||||||||||||||||||||||||
| 465 | Cunningham | Kevin | Males 40 to 44 | 17 | / | 100 | 32:46 | 9 | / | 60 | 2:36:57 | 30 | / | 211 | 1:54:25 | 16 | / | 100 | 5:04:09 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Vonhousen | Elise | Females 25 to 29 | 4 | / | 87 | 32:24 | 1 | / | 140 | 2:45:05 | 4 | / | 137 | 1:46:40 | 1 | / | 101 | 5:04:09 | ||||||||||||||||||||||||||||||||||||||||||||
| 438 | Cherenzia | Jim | Males 40 to 44 | 45 | / | 321 | 40:25 | 25 | / | 162 | 2:48:35 | 3 | / | 44 | 1:35:31 | 17 | / | 102 | 5:04:32 | ||||||||||||||||||||||||||||||||||||||||||||
| 494 | Cassell | Gerry | Males 45 to 49 | 2 | / | 46 | 30:11 | 12 | / | 92 | 2:40:33 | 24 | / | 205 | 1:53:59 | 13 | / | 103 | 5:04:44 | ||||||||||||||||||||||||||||||||||||||||||||
| 354 | Pick | Dan | Males 20 to 24 | 5 | / | 189 | 36:11 | 8 | / | 223 | 2:54:30 | 2 | / | 39 | 1:34:28 | 4 | / | 104 | 5:05:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 397 | Keyser | Andrew | Males 35 to 39 | 32 | / | 196 | 36:26 | 24 | / | 84 | 2:39:45 | 34 | / | 169 | 1:49:18 | 19 | / | 105 | 5:05:30 | ||||||||||||||||||||||||||||||||||||||||||||
| 332 | McLain | June | Females 40 to 44 | 1 | / | 23 | 28:01 | 4 | / | 158 | 2:48:18 | 7 | / | 170 | 1:49:20 | 2 | / | 106 | 5:05:39 | ||||||||||||||||||||||||||||||||||||||||||||
| 381 | Domnarski | Matthew | Males 35 to 39 | 59 | / | 356 | 42:28 | 21 | / | 75 | 2:38:50 | 24 | / | 105 | 1:44:29 | 20 | / | 107 | 5:05:49 | ||||||||||||||||||||||||||||||||||||||||||||
| 474 | Cooper | Tom | Males 45 to 49 | 24 | / | 235 | 37:36 | 5 | / | 48 | 2:35:17 | 23 | / | 195 | 1:53:06 | 14 | / | 108 | 5:06:00 | ||||||||||||||||||||||||||||||||||||||||||||
| 229 | Feldman | Neil | Males 30 to 34 | 24 | / | 111 | 33:30 | 26 | / | 124 | 2:43:47 | 29 | / | 160 | 1:48:52 | 22 | / | 109 | 5:06:09 | ||||||||||||||||||||||||||||||||||||||||||||
| 215 | Grace | Peter | Males 30 to 34 | 25 | / | 117 | 33:47 | 32 | / | 167 | 2:49:03 | 22 | / | 97 | 1:43:31 | 23 | / | 110 | 5:06:21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Green | Kevin | Males 40 to 44 | 12 | / | 72 | 31:27 | 22 | / | 147 | 2:47:14 | 24 | / | 148 | 1:47:51 | 18 | / | 111 | 5:06:33 | ||||||||||||||||||||||||||||||||||||||||||||
| 422 | Reagan | Greg | Males 40 to 44 | 53 | / | 363 | 43:09 | 23 | / | 149 | 2:47:26 | 5 | / | 50 | 1:36:14 | 19 | / | 112 | 5:06:49 | ||||||||||||||||||||||||||||||||||||||||||||
| 367 | Collins | Terence | Males 35 to 39 | 38 | / | 224 | 37:13 | 12 | / | 47 | 2:35:06 | 35 | / | 180 | 1:50:43 | 21 | / | 113 | 5:07:02 | ||||||||||||||||||||||||||||||||||||||||||||
