9/16/02 FirmMan Half Iron Tri 2002 1
Race Series Individual Results
 
BIB NUM NAME CATEGORY OVERALL PLACE TIME POINTS TEAM NAME
 
322 Driscoll Kimberly Athena 443 7:43:07 8 BayState Triathlon Team
84 Lazzaro Paul Clydsdale 251 5:37:20 8 BayState Triathlon Team
78 Whiting Will Clydsdale 289 5:46:23 5 BayState Triathlon Team
92 Clark William Clydsdale 333 5:59:03 3 Cylconauts Tri-Club
95 Cadwell Peter Clydsdale 455 00:00:00 0 Boston Team Triathlon
259 Pragluski Sara Females 20 to 24 222 5:29:53 8 Cylconauts Tri-Club
258 Bean Danielle Females 20 to 24 297 5:48:53 5 BayState Triathlon Team
260 Pargana Mariana Females 20 to 24 302 5:49:40 3 Team Envision
256 Newcomb Sarah Females 20 to 24 306 5:50:51 2 Team Envision
548 Goldfine Sarah Females 20 to 24 424 6:54:20 1 Boston Team Triathlon
270 Roberge Paula Females 25 to 29 140 5:12:47 8 Team Envision
261 Jones Emily Females 25 to 29 175 5:19:29 5 CMS
268 Robeson Christina Females 25 to 29 207 5:27:01 3 BayState Triathlon Team
281 Beeltje Cushing Colleen Females 25 to 29 245 5:36:04 2 Team Envision
275 Lappas Monique Females 25 to 29 379 6:18:27 1 Team Envision
27 Cashion Amy Females 30 to 34 23 4:34:42 8 Team Psycho
26 Cadwell MaryBeth Females 30 to 34 67 4:54:57 5 Boston Team Triathlon
290 Fattman Kelly Females 30 to 34 339 6:01:33 3 Wheelworks Tri Team
296 Daniel Marie Females 30 to 34 404 6:35:11 2 Wheelworks Tri Team
287 Demirtas Demi Females 30 to 34 448 8:12:59 1 BayState Triathlon Team
564 Timmins Tracey Females 35 to 39 228 5:31:31 8 BayState Triathlon Team
565 Mikaelian Sharon Females 35 to 39 267 5:40:53 5 Cylconauts Tri-Club
306 Mitchell Mikki Females 35 to 39 294 5:47:31 3 Cylconauts Tri-Club
509 Slattery Katherine Females 40 to 44 78 4:58:56 8 MRC
332 McLain June Females 40 to 44 106 5:05:39 5 Team Envision
346 Russell Heidi Females 40 to 44 125 5:09:07 3 BayState Triathlon Team
344 Hambrick Patricia Females 40 to 44 265 5:40:34 2 Boston Team Triathlon
337 Tierney Mary Lou Females 40 to 44 346 6:05:16 1 Boston Team Triathlon
338 Thompson Elizabeth Females 40 to 44 439 7:25:00 0 BayState Triathlon Team
558 DeRoma Nancy Females 45 to 49 131 5:11:13 8 Boston Team Triathlon
324 Koehler Cathi Females 45 to 49 213 5:28:19 5 Team Psycho
327 Bermingham Alberta Females 45 to 49 259 5:40:16 3 BayState Triathlon Team
360 Gajkowski Pawel Males 20 to 24 190 5:23:50 8 Boston Team Triathlon
12 Snow Tim Males 25 to 29 36 4:40:20 8 BayState Triathlon Team
524 Kurtz Josef Males 25 to 29 59 4:53:02 5 Boston Team Triathlon
183 Pokress Matt Males 25 to 29 91 5:02:06 3 Boston Team Triathlon
523 Munnis Jason Males 25 to 29 159 5:16:27 2 BayState Triathlon Team
186 Matulewicz Jason Males 25 to 29 47 4:46:08 0 Wheelworks Tri Team
230 Miller Paul Males 30 to 34 10 4:24:30 8 Wheelworks Tri Team
251 Laroche Daniel Males 30 to 34 38 4:40:47 5 Cylconauts Tri-Club
244 Murphy Timothy Males 30 to 34 52 4:49:55 3 BayState Triathlon Team
211 Quinn Eunan Males 30 to 34 53 4:50:27 2 BayState Triathlon Team
528 Krupa Richard Males 30 to 34 94 5:02:47 1 Cylconauts Tri-Club
229 Feldman Neil Males 30 to 34 109 5:06:09 0 BayState Triathlon Team
252 Collins Michael Males 30 to 34 120 5:08:20 0 CMS
240 Papineau Jeff Males 30 to 34 177 5:19:44 0 Cylconauts Tri-Club
242 Schiano Michael Males 30 to 34 300 5:49:07 0 Boston Team Triathlon
228 Israelson Evan Males 30 to 34 460 00:00:00 0 Boston Team Triathlon
1 Reeves Bill Males 35 to 39 2 4:07:17 8 Boston Team Triathlon
18 Kjaersgaard Frank Males 35 to 39 17 4:28:50 5 Team Psycho
374 Hardin Joseph Males 35 to 39 29 4:36:15 3 Wheelworks Tri Team
14 Sullivan Jim Males 35 to 39 30 4:36:37 2 Cylconauts Tri-Club
363 McGettigan Michael Males 35 to 39 54 4:50:38 1 Wheelworks Tri Team
387 Pilon Marc Males 35 to 39 168 5:18:14 0 CMS
382 DuFresne Matthew Males 35 to 39 173 5:18:57 0 Cylconauts Tri-Club
361 Ghelfi Paul Males 35 to 39 198 5:25:10 0 BayState Triathlon Team
530 Huffman David Males 35 to 39 221 5:29:29 0 CMS
364 Giannetti Joe Males 35 to 39 243 5:35:23 0 Cylconauts Tri-Club
373 Seidler Gernot Males 35 to 39 381 6:20:54 0 BayState Triathlon Team
20 Brown Scott Males 40 to 44 24 4:35:02 8 BayState Triathlon Team
464 Lisle Barry Males 40 to 44 93 5:02:46 5 MRC
466 Sullivan Michael Males 40 to 44 143 5:13:41 3 BayState Triathlon Team
441 McKinley Jim Males 40 to 44 250 5:36:37 2 CMS
462 Frasca John Males 40 to 44 285 5:45:47 1 BayState Triathlon Team
13 Johnson Bob Males 45 to 49 18 4:29:00 8 CMS
11 Saucier Marc Males 45 to 49 33 4:38:26 5 CMS
486 Hebert Chris Males 45 to 49 89 5:01:33 3 BayState Triathlon Team
477 DePatie Ted Males 45 to 49 97 5:03:29 2 BayState Triathlon Team
474 Cooper Tom Males 45 to 49 108 5:06:00 1 MRC
500 Wilson Paul Males 45 to 49 162 5:16:58 0 CMS
491 DeLuca Tom Males 45 to 49 181 5:20:47 0 Cylconauts Tri-Club
502 Romito William Males 45 to 49 215 5:28:28 0 Cylconauts Tri-Club
28 Larrabee Chuck Males 50 to 54 83 5:00:17 8 MRC
48 Whitehouse Ralph Males 50 to 54 371 6:14:17 5 BayState Triathlon Team
38 Scorza John Males 50 to 54 429 7:08:58 3 BayState Triathlon Team
50 Guerin Larry Males 50 to 54 454 00:00:00 0 Boston Team Triathlon
54 Christie Stuart Males 55 to 59 327 5:57:36 8 BayState Triathlon Team
52 McNabb Dean Males 55 to 59 344 6:04:30 5 MRC
59 Little Roger Males 60 to 64 204 5:26:37 8 Team Psycho
58 Paquette Thomas Males 60 to 64 398 6:30:21 5 Wheelworks Tri Team
65 Shea Joseph Males 70 to 74 447 8:04:42 8 BayState Triathlon Team
604 Haff Meredith Volunteer 0 1 Wheelworks Tri Team
600 Earley Kathleen Volunteer 0 1 BayState Triathlon Team
601 Schmidt Peggy Volunteer 0 1 BayState Triathlon Team
603 Timmons William Volunteer 0 1 BayState Triathlon Team
605 Rothman Kimberly Volunteer 0 1 Wheelworks Tri Team
612 Russell Tracey Volunteer 0 1 Team Envision
602 Boyle Elaine Volunteer 0 1 BayState Triathlon Team