9/16/02 Hop N Rock Triathlon 2002 1
Race Series Individual Results
 
BIB NUM NAME CATEGORY OVERALL PLACE TIME POINTS TEAM NAME
 
197 Edwards Beth Athena 131 1:55:59 8 Boston Team Triathlon
139 Beek Darrin Clydsdale 29 1:27:25 8 Wheelworks Tri Team
140 Timmons William Clydsdale 88 1:43:00 5 BayState Triathlon Team
106 Pragluski Sara Females 20 to 24 22 1:25:15 8 Cylconauts Tri-Club
200 Pollock Rachel Females 30 to 34 67 1:37:03 8 Boston Team Triathlon
93 Guarrera Sandra Females 35 to 39 75 1:38:38 8 Cylconauts Tri-Club
179 Mitchell Mikki Females 35 to 39 153 2:12:11 5 Cylconauts Tri-Club
82 Leonard Lisa Females 40 to 44 71 1:37:41 8 Team Envision
103 Shaw-Moran Madeline Females 40 to 44 143 1:59:28 5 Boston Team Triathlon
135 Thompson Elizabeth Females 40 to 44 154 2:15:00 3 BayState Triathlon Team
89 Lawyer Christie Females 45 to 49 86 1:41:26 8 BayState Triathlon Team
107 Usher Linda Females 50 to 54 80 1:40:02 8 CMS
130 Biederman Janice Females 50 to 54 164 2:48:31 5 Boston Team Triathlon
1 Hughes Brian Males 25 to 29 1 1:09:14 8 BayState Triathlon Team
170 Matulewicz Jason Males 25 to 29 14 1:23:06 5 Wheelworks Tri Team
21 Brooks Scott Males 25 to 29 25 1:26:02 3 BayState Triathlon Team
17 Jensen Peter Males 25 to 29 44 1:30:09 2 Boston Team Triathlon
176 McDevitt Colin Males 25 to 29 62 1:36:20 1 Wheelworks Tri Team
119 Pokress Matt Males 25 to 29 83 1:41:13 0 Boston Team Triathlon
22 Freitas Arthur Males 25 to 29 90 1:43:22 0 BayState Triathlon Team
162 Benham Frank Males 25 to 29 110 1:49:29 0 BayState Triathlon Team
187 Papineau Jeff Males 30 to 34 15 1:23:21 8 Cylconauts Tri-Club
174 Kerr Christopher Males 30 to 34 26 1:26:45 5 Boston Team Triathlon
171 Strain James Males 30 to 34 49 1:32:30 3 Boston Team Triathlon
141 Neuhauser John Males 30 to 34 66 1:37:00 2 MRC
6 Sullivan Jim Males 35 to 39 2 1:10:20 8 Cylconauts Tri-Club
164 Selvig Fabio Males 35 to 39 6 1:18:47 5 Wheelworks Tri Team
131 Ghelfi Paul Males 35 to 39 10 1:21:35 3 BayState Triathlon Team
47 McKay Peter Males 35 to 39 21 1:24:55 2 Boston Team Triathlon
156 DuFresne Matthew Males 35 to 39 31 1:27:49 1 Cylconauts Tri-Club
178 Giannetti Joe Males 35 to 39 32 1:27:50 0 Cylconauts Tri-Club
163 Allain Gerry Males 35 to 39 46 1:31:29 0 CMS
40 Seidler Gernot Males 35 to 39 94 1:44:29 0 BayState Triathlon Team
133 Curran Steven Males 35 to 39 117 1:51:09 0 BayState Triathlon Team
127 Panico Robert Males 35 to 39 146 2:05:47 0 BayState Triathlon Team
53 White Ken Males 40 to 44 7 1:20:07 8 Team Psycho
58 Sullivan Michael Males 40 to 44 18 1:23:43 5 BayState Triathlon Team
167 Hero Scott Males 40 to 44 27 1:27:14 3 Landry's
49 Feeney Martin Males 40 to 44 77 1:38:54 2 BayState Triathlon Team
181 Bourcier James Males 40 to 44 89 1:43:08 1 Cylconauts Tri-Club
60 Usher Doug Males 45 to 49 34 1:28:28 8 CMS
151 Cooper Tom Males 45 to 49 36 1:28:46 5 MRC
161 LaChapelle Richard Males 45 to 49 52 1:33:39 3 CMS
182 Livingstone David Males 45 to 49 129 1:54:43 2 Cylconauts Tri-Club
65 McNabb Dean Males 55 to 59 65 1:36:39 8 MRC
121 Burke Mike Males 55 to 59 85 1:41:25 5 CMS
69 Averill Eric Males 55 to 59 101 1:47:16 3 BayState Triathlon Team
70 Christie Stuart Males 55 to 59 125 1:53:12 2 BayState Triathlon Team
66 Roberts Sherman Males 55 to 59 130 1:55:49 1 Wheelworks Tri Team
68 Nuzzo William Males 55 to 59 134 1:56:42 0 Boston Team Triathlon
132 Paquette Thomas Males 60 to 64 120 1:51:25 8 Wheelworks Tri Team
72 Kurtz Bruce Males 65 to 69 167 2:57:37 8 Cylconauts Tri-Club
306 Timmins Tracey Volunteer 0 1 BayState Triathlon Team
304 Kasper Jennifer Volunteer 0 1 BayState Triathlon Team
300 Renaud Henry Volunteer 0 1 CMS
307 House Barbara Volunteer 0 1 BayState Triathlon Team
303 Smith Darryl Volunteer 0 1 Boston Team Triathlon
302 Earley Kathleen Volunteer 0 1 BayState Triathlon Team