Holliston Liions Triathlon 2002
Top Individual Finishers - Overall Time
7/8/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
245 Miller Dori Somerville MA Athena 1 / 163 1:43:46
212 O'Dair Katie Arlington MA Athena 2 / 165 1:43:54
259 Griffiths Ruth Longmeadow MA Athena 3 / 215 1:52:34
230 Sanchez Enrique Fall River MA Clydsdale 1 / 21 1:25:05
266 Von Bismarck Alexander Wayland MA Clydsdale 2 / 36 1:28:33
190 DelGrosso Shane Mystic CT Clydsdale 3 / 52 1:31:28
181 Kelly Joan No City DS Female Relay 1 / 4 1:35:40
222 Kyrka Kristin Holliston MA Female Relay 2 / 5 1:40:21
247 Magill Patty Natick MA Female Relay 3 / 6 1:42:39
213 Welch KT Pemborke NH Females 19 and Under 1 / 131 1:39:43
77 Roche Catherine Somerville MA Females 20 to 24 1 / 37 1:29:00
82 Emery Kendra Portland ME Females 20 to 24 2 / 92 1:35:18
255 Pragluski Sara Southwick MA Females 20 to 24 3 / 93 1:35:20
258 Langieri Courtney Longmeadow MA Females 25 to 29 1 / 168 1:44:48
63 Lyons Jennifer Watertown MA Females 25 to 29 2 / 172 1:45:35
86 Georgules Audrey Worcester MA Females 25 to 29 3 / 183 1:46:51
179 Cosio-Lima Ludmila E. Hampton MA Females 30 to 34 1 / 46 1:30:01
260 Adcock Amy Needham MA Females 30 to 34 2 / 58 1:32:02
56 Rotberg Fiona Concord MA Females 30 to 34 3 / 62 1:32:20
9 Rice Amy Wakefield RI Females 35 to 39 1 / 14 1:23:08
227 Blatt Jackie Watertown MA Females 35 to 39 2 / 118 1:38:04
269 Roberts Ann Wakefield RI Females 35 to 39 3 / 189 1:47:28
244 Flaherty Nancy Lowell MA Females 40 to 44 1 / 84 1:34:17
64 Brilliant Lolly Southboro MA Females 40 to 44 2 / 86 1:34:53
76 Shaw-Moran Madeline Lexington MA Females 40 to 44 3 / 120 1:38:13
184 Camire Mary Wakefield RI Females 45 to 49 1 / 61 1:32:10
205 Finch Carolyn Lunenburg MA Females 45 to 49 2 / 94 1:35:37
62 Brooks Louise Dedham MA Females 45 to 49 3 / 155 1:42:27
66 Usher Linda Upton MA Females 50 to 54 1 / 169 1:45:14
196 Durante Karen Newburyport MA Females 50 to 54 2 / 208 1:51:25
243 Biederman Janice Belmont MA Females 50 to 54 3 / 238 2:00:57
78 Ciocca Grace Holliston MA Females 60 to 64 1 / 250 2:07:29
53 Mays Phyllis Wellesley MA Females 70 to 74 1 / 256 2:35:53
246 McLaughlin James Newton MA Males 19 and Under 1 / 27 1:26:48
15 Storms Taylor W. Falmouth MA Males 19 and Under 2 / 91 1:35:12
224 Haidul Joe Hanover MA Males 19 and Under 3 / 150 1:41:51
20 Ring Adam Seekonk MA Males 20 to 24 1 / 7 1:21:01
21 Carroll Warren Pelham AL Males 20 to 24 2 / 32 1:27:41
28 Stone Kevin Shrewsbury MA Males 20 to 24 3 / 39 1:29:20
183 Ladieu Jay Medford MA Males 25 to 29 1 / 4 1:18:55
200 Roberts Michael Grafton MA Males 25 to 29 2 / 13 1:22:28
16 Kearns Christopher Fort Lee NJ Males 25 to 29 3 / 22 1:25:15
10 Popadich Brent Watertown MA Males 30 to 34 1 / 1 1:16:21
41 Abdinoor Peter No. Andover MA Males 30 to 34 2 / 3 1:17:55
229 Quinn Eunan Quincy MA Males 30 to 34 3 / 8 1:21:19
11 Monks Carmen Belmont MA Males 35 to 39 1 / 2 1:17:04
265 Nerrow David Acton MA Males 35 to 39 2 / 5 1:20:03
4 Crowley Tim Marlboro MA Males 35 to 39 3 / 12 1:22:16
251 Neville Jim Cambridge MA Males 40 to 44 1 / 6 1:20:44
5 Panno Greg Milford MA Males 40 to 44 2 / 10 1:21:47
204 O'Brien Arthur Brookline MA Males 40 to 44 3 / 15 1:23:14
141 Nestel Peter Putney VT Males 45 to 49 1 / 26 1:26:48
238 Cooper Tom Lincoln MA Males 45 to 49 2 / 31 1:27:40
277 Guild Mitch Wrentham MA Males 45 to 49 3 / 56 1:31:48
231 Kimball-Davis Colin Medifield MA Males 50 to 54 1 / 73 1:32:59
185 Haberland Robert Jamestown RI Males 50 to 54 2 / 95 1:35:43
211 Mellor Jesse Meriden CT Males 50 to 54 3 / 103 1:36:38
144 Averill Eric E. Bridgewater MA Males 55 to 59 1 / 85 1:34:48
149 McNabb Dean Sudbury MA Males 55 to 59 2 / 110 1:37:20
152 Dufour Charles Durham NH Males 55 to 59 3 / 111 1:37:23
206 Little Roger Bedford MA Males 60 to 64 1 / 82 1:34:03
271 Ullman Leo Sands Point NY Males 60 to 64 2 / 225 1:55:56
157 Hoyt Dick Holland MA Males 60 to 64 3 / 240 2:02:07
156 Galarneau Omer Cumberland RI Males 65 to 69 1 / 254 2:16:15
166 Casparis Thomas Watertown MA Males Relay 1 / 1 1:12:06
170 Kazarnowicz Michael Somerville MA Males Relay 2 / 2 1:14:41
167 Brown Stuart Sherborn MA Males Relay 3 / 3 1:28:20
169 Regan Melanie Pelham NH Mixed Relay 1 / 8 1:51:55
171 Edson Jamie No City DS Mixed Relay 2 / 9 1:56:43