Ludlow Triathlon 2002
Top Individual Finishers - Overall Time
6/10/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
272 Chan Edith San Francisco CA Athena 1 / 82 1:24:29
207 Murrock Anne Watertown MA Athena 2 / 123 1:29:53
126 LeVangie Melissa So. Hadley MA Athena 3 / 136 1:32:14
199 Bixler Tim Pittsfield MA Clydsdale 1 / 38 1:18:03
295 Timmons William Quincy MA Clydsdale 2 / 59 1:21:41
293 Kerr Phil Cambridge MA Clydsdale 3 / 68 1:22:56
212 Meade Kathryn No City DS Female Relay 1 / 19 1:25:14
279 Haff Meredith Somerville MA Female Relay 2 / 20 1:27:13
289 Scalise Jennifer Medford MA Female Relay 3 / 27 1:34:14
256 Gaudreau Rosemary Ludlow MA Females 19 and Under 1 / 225 1:48:50
43 Kopicki Jill Lewiston ME Females 20 to 24 1 / 60 1:21:45
47 Rothman Kimberly Somerville MA Females 20 to 24 2 / 66 1:22:44
41 Pragluski Sara Amherst MA Females 20 to 24 3 / 80 1:24:14
197 Koerckel Laura Boston MA Females 25 to 29 1 / 34 1:17:53
121 Patuto Michelle Milford MA Females 25 to 29 2 / 43 1:19:13
257 Chretien Florence Natick MA Females 25 to 29 3 / 49 1:19:53
120 Crowell Raelyn Hudson NH Females 30 to 34 1 / 62 1:22:23
288 Adcock Amy Needham MA Females 30 to 34 2 / 70 1:23:10
192 Rotberg Fiona Concord MA Females 30 to 34 3 / 73 1:23:23
60 DeBitetto Elaine Stow MA Females 35 to 39 1 / 77 1:23:46
57 Mitchell Mikki Longmeadow MA Females 35 to 39 2 / 108 1:27:56
58 Mikaelian Sharon Belchertown MA Females 35 to 39 3 / 121 1:29:44
44 Slattery Katherine Milford MA Females 40 to 44 1 / 55 1:21:12
118 Shaw-Moran Madeline Lexington MA Females 40 to 44 2 / 102 1:27:09
283 Brilliant Lolly Southboro MA Females 40 to 44 3 / 117 1:29:11
271 Richards Ellen Millis MA Females 45 to 49 1 / 171 1:36:31
195 DeMetre Carole East Hampton MA Females 45 to 49 2 / 186 1:38:37
27 Jirak Edie Arlington MA Females 45 to 49 3 / 193 1:39:50
194 Randall Rosalyn Portland ME Females 50 to 54 1 / 137 1:32:17
130 Usher Linda Upton MA Females 50 to 54 2 / 167 1:35:22
13 Cote: Mark Sanford ME Males 19 and Under 1 / 71 1:23:14
160 Marion Stephen Granby MA Males 19 and Under 2 / 135 1:32:14
159 Sagan David Ludlow MA Males 19 and Under 3 / 182 1:37:48
2 Deschenes PJ New Haven CT Males 20 to 24 1 / 2 1:06:30
246 Riley Jonathan Cape Elizabeth ME Males 20 to 24 2 / 40 1:18:55
133 DeHart Pieter Riverside RI Males 20 to 24 3 / 92 1:25:40
1 Ramsey Christopher Arlington MA Males 25 to 29 1 / 1 1:06:02
7 Ricci-Munn Janda Gloucester MA Males 25 to 29 2 / 4 1:08:58
260 Webber Shawn Orang Park FL Males 25 to 29 3 / 6 1:09:47
165 Kane Dave Watertown MA Males 30 to 34 1 / 3 1:07:39
167 Casparis Thomas Watertown MA Males 30 to 34 2 / 7 1:09:51
250 Paier Martin Wayne NY Males 30 to 34 3 / 13 1:11:37
14 Russo Peter Rumford RI Males 35 to 39 1 / 5 1:09:02
12 Sullivan Jim Westfield MA Males 35 to 39 2 / 9 1:10:30
11 Crowley Tim Marlboro MA Males 35 to 39 3 / 10 1:11:22
5 Brown Scott Wrentham MA Males 40 to 44 1 / 16 1:13:52
281 Green Kevin Natick MA Males 40 to 44 2 / 18 1:14:38
78 Ruddock Richard Troy NY Males 40 to 44 3 / 23 1:14:55
9 Saucier Marc Littleton MA Males 45 to 49 1 / 14 1:13:41
100 Johnson Bob Leominster MA Males 45 to 49 2 / 19 1:14:39
168 Cooper Tom Lincoln MA Males 45 to 49 3 / 39 1:18:21
94 Larrabee Chuck Milford MA Males 50 to 54 1 / 41 1:19:06
238 Higgins Tim Southboro MA Males 50 to 54 2 / 63 1:22:28
276 Benoit Glen Wellfleet MA Males 50 to 54 3 / 69 1:22:59
91 Averill Eric E. Bridgewater MA Males 55 to 59 1 / 76 1:23:42
157 Beane Jeff Southboro MA Males 55 to 59 2 / 106 1:27:36
147 McNabb Dean Sudbury MA Males 55 to 59 3 / 124 1:30:02
87 Towse Charlie Westfield MA Males 60 to 64 1 / 209 1:44:42
84 Gingras Edmond Belchertown MA Males 60 to 64 2 / 211 1:45:21
166 Hunt Richard Auburn MA Males 60 to 64 3 / 218 1:46:22
76 Schwartz Alan Avon CT Males 65 to 69 1 / 192 1:39:46
80 Kurtz Bruce Londmeadow MA Males 65 to 69 2 / 232 1:52:03
215 Kazarnowicz Michael No City DS Males Relay 1 / 1 1:08:02
237 Marino Matthew Watertown MA Males Relay 2 / 2 1:11:11
326 Lynch David Watertown MA Males Relay 3 / 4 1:13:50
280 Van Huystee Anna Arlington MA Mixed Relay 1 / 3 1:12:22
286 Foley Sarah Natick MA Mixed Relay 2 / 5 1:14:47
223 McGrath Norice Longmeadow MA Mixed Relay 3 / 6 1:16:23
370 Bockol Pamela Northampton MA Volunteer 1 / 257 00:00:00
372 Fiske Rachael Allston MA Volunteer 2 / 258 00:00:00