New England Adult 2002
Top Individual Finishers - Overall Time
6/24/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
203 Noddin Laura Northampton MA Athena 1 / 229 1:36:06
204 Robichaud Jeanette Athol MA Athena 2 / 257 1:51:27
205 Thompson Hillary Cambridge MA Athena 3 / 262 1:59:36
8 Sanchez Enrique Fall River MA Clydsdale 1 / 13 1:07:28
270 Shaunessy Scott Duxbury MA Clydsdale 2 / 35 1:12:22
220 Inman David Putnam CT Clydsdale 3 / 70 1:15:48
222 Murphy Alice Auburn MA Female Relay 1 / 10 1:40:17
165 Isaacson Anna Cumberland ME Females 19 and U 1 / 197 1:30:30
268 Nicolato Amanda Monoe Twp NJ Females 20 to 24 1 / 52 1:13:57
255 Fiske Rachael Northampton MA Females 20 to 24 2 / 85 1:17:27
190 Motola Lauren Newton MA Females 20 to 24 3 / 107 1:19:04
290 DeBrun Sarah Cambridge MA Females 25 to 29 1 / 37 1:12:29
136 Delo Marje Worcester MA Females 25 to 29 2 / 45 1:13:14
193 Vaughan Alison Somerville MA Females 25 to 29 3 / 55 1:14:28
134 Cosio-Lima Ludmila E. Hampton MA Females 30 to 34 1 / 18 1:09:16
149 McDonough Cathy Wellfleet MA Females 30 to 34 2 / 39 1:12:40
153 Didier Sydne Amherst MA Females 30 to 34 3 / 60 1:14:51
7 Rice Amy Wakefield RI Females 35 to 39 1 / 7 1:05:24
289 Morrow Pam Farmington CT Females 35 to 39 2 / 51 1:13:48
172 Donahue Jenny Raynham MA Females 35 to 39 3 / 81 1:16:54
254 Slattery Katherine Milford MA Females 40 to 44 1 / 19 1:09:28
6 Connolly Debbie Scituate MA Females 40 to 44 2 / 23 1:10:17
154 Thorp Patti Boston MA Females 40 to 44 3 / 43 1:12:47
288 Finch Carolyn Lunenburg MA Females 45 to 49 1 / 66 1:15:17
170 Brooks Louise Dedham MA Females 45 to 49 2 / 121 1:20:30
208 Reynolds Katy Milford MA Females 45 to 49 3 / 130 1:21:24
199 Randall Rosalyn Portland ME Females 50 to 54 1 / 108 1:19:07
157 Gelinas Linda Orange MA Females 50 to 54 2 / 234 1:38:22
163 Clarke Sandra Leicester MA Females 50 to 54 3 / 243 1:42:05
294 McLaughlin James Newton MA Males 19 and Und 1 / 27 1:11:12
10 O'Rourke Sean Canterbury CT Males 19 and Und 2 / 50 1:13:35
251 Grandstaff Quinton Derry NH Males 19 and Und 3 / 123 1:21:00
2 Kropelnicki Jesse So. Boston MA Males 20 to 24 1 / 8 1:05:33
11 Stone Kevin Shrewsbury MA Males 20 to 24 2 / 41 1:12:42
14 Strzepek John Westbrook CT Males 20 to 24 3 / 119 1:20:25
3 Snow Tim Brockton MA Males 25 to 29 1 / 2 1:03:04
292 Holden Seth Woonsocket RI Males 25 to 29 2 / 3 1:03:41
248 Bernarad Brennan Westtown PA Males 25 to 29 3 / 9 1:06:23
5 Popadich Brent Watertown MA Males 30 to 34 1 / 1 1:01:38
241 Glover Dan Lancaster MA Males 30 to 34 2 / 10 1:06:37
53 Collins Michael Groton MA Males 30 to 34 3 / 12 1:07:18
4 Sullivan Jim Westfield MA Males 35 to 39 1 / 4 1:03:52
62 Dwight Donald Kingston NH Males 35 to 39 2 / 5 1:04:03
68 Whitcomb Win Haydenville MA Males 35 to 39 3 / 14 1:07:59
9 Roth Scott Branford CT Males 40 to 44 1 / 6 1:05:02
264 Ratier John Bristol RI Males 40 to 44 2 / 11 1:07:02
79 Scanlon John East Lyme CT Males 40 to 44 3 / 16 1:08:34
104 Moroney Jim Manchester MA Males 45 to 49 1 / 15 1:08:05
109 Meneo Ron Hamden CT Males 45 to 49 2 / 28 1:11:19
101 Brumwell Craig Worcester MA Males 45 to 49 3 / 33 1:11:58
119 Larrabee Chuck Milford MA Males 50 to 54 1 / 24 1:10:17
279 Bridges Audie Wakefield MA Males 50 to 54 2 / 46 1:13:19
240 Haberland Robert Jamestown RI Males 50 to 54 3 / 61 1:14:53
125 Crotty Frank Wyckoff NJ Males 55 to 59 1 / 76 1:16:17
126 McNabb Dean Sudbury MA Males 55 to 59 2 / 88 1:17:34
128 Beane Jeff Southboro MA Males 55 to 59 3 / 89 1:17:37
250 Jensen Bernie Boltn MA Males 60 to 64 1 / 143 1:23:26
133 Farr John Londonderry NH Males 60 to 64 2 / 170 1:27:27
129 Hoyt Dick Holland MA Males 60 to 64 3 / 174 1:28:12
228 Buckley Don No City DS Males Relay 1 / 8 1:23:01
224 Jaskoviak Betty Jean W. Boylston MA Mixed Relay 1 / 1 1:11:23
227 Buell Chris No City DS Mixed Relay 2 / 2 1:12:10
230 LeBlanc Elizabeth Hubbardston MA Mixed Relay 3 / 3 1:14:15