New England Youth 2002 U-10's
251 Johnson Emily Female 9-10 years 1/ 1 11:34
265 Burns Laura Female 9-10 years 2/ 2 11:53
250 Cahill Tommy Males 7-8 1/ 3 12:05
30 Rimpas Jackson Male 9-10 1/ 4 12:42
36 Anderson Carey Male 9-10 2/ 5 12:50
2 Kent Sonja Female 9-10 years 3/ 6 13:04
253 Connolly Ian Male 9-10 3/ 7 13:05
31 Patch Taylor Male 9-10 4/ 8 13:13
258 Dean Tara Female 9-10 years 4/ 9 13:40
6 Ripke Allyson Female 9-10 years 5/ 10 13:42
25 Catapano David Male 9-10 5/ 11 13:44
33 Garant Nicholas Male 9-10 6/ 12 13:46
95 Novis Austen Males 7-8 2/ 13 13:50
59 Haynes William Males 7-8 3/ 14 13:54
21 Richardson Scott Male 9-10 7/ 15 13:59
23 Murphy Christopher Male 9-10 8/ 16 14:04
20 McDonagh-Poh Connor Male 9-10 9/ 17 14:05
274 Reagan Brandon Male 9-10 10/ 18 14:11
11 Moroney Lexi Female 9-10 years 6/ 19 14:16
27 Foden Ryan Male 9-10 12/ 20 14:18
32 Calcagno Drew Male 9-10 11/ 21 14:18
13 Papadellis Annie Female 9-10 years 7/ 22 14:29
67 Eure Coby Males 7-8 4/ 23 14:32
35 Cymbal Justin Male 9-10 13/ 24 14:35
62 Davis Lucas Males 7-8 5/ 25 14:50
279 Moran Nathan Male 9-10 14/ 26 14:52
57 Schwab Patrick Males 7-8 6/ 27 15:09
15 Carter Lauren Female 9-10 years 8/ 28 15:13
29 Kraus Daniel Male 9-10 15/ 29 15:16
52 Hennessy Stephen Males 7-8 7/ 30 15:17
54 Coyle Jackson Males 7-8 8/ 31 15:23
262 Greff Meg Female 9-10 years 9/ 32 15:24
277 Early Matthew Male 9-10 16/ 33 15:44
5 Corcoran Veronica Female 9-10 years 10/ 34 15:45
17 Zerbey Corianne Female 9-10 years 11/ 35 15:48
22 Sollows Nicholas Male 9-10 17/ 36 15:53
28 Baum Jeffrey Male 9-10 18/ 37 15:55
37 Menconi Maria Female 9-10 years 12/ 38 15:57
98 Grisafe Bruce Males 7-8 9/ 39 16:15
273 Bayuk Mitchell Males 7-8 10/ 40 16:16
46 Day Lindsey Females 7-8 1/ 41 16:17
8 Laliberte Drianne Female 9-10 years 13/ 42 16:19
93 Novis Hailey Females 6 & under 1/ 43 16:24
66 Patch Casey Males 7-8 11/ 44 16:27
38 McKinley Madison Females 7-8 2/ 45 16:28
278 Moran Sydney Female 9-10 years 14/ 46 16:28
7 Cooper Sarah Female 9-10 years 15/ 47 16:30
65 MacPherson Thomas Males 7-8 12/ 48 16:30
39 Corcoran Caroline Females 7-8 3/ 49 16:33
267 Glover Joslhua Males 7-8 13/ 50 16:34
3 Pallis Kirby Female 9-10 years 16/ 51 16:44
4 Sollows Cortney Female 9-10 years 17/ 52 16:44
45 Ripke Megan Females 7-8 4/ 53 16:45
261 DeMayo Molly Females 7-8 5/ 54 16:51
256 Bridges Sam Male 9-10 19/ 55 16:53
269 Ryan Patrick Males 7-8 14/ 56 17:04
63 Zottoli Joe Males 7-8 15/ 57 17:07
61 Emanouil Colby Males 7-8 16/ 58 17:12
16 Ball Emma Female 9-10 years 18/ 59 17:12
70 Ackman Emory Males 7-8 17/ 60 17:19
1 LaComford Jennifer Female 9-10 years 19/ 61 17:24
18 Finch Amy Female 9-10 years 20/ 62 17:33
257 Woods Abigail Females 7-8 6/ 63 17:33
60 McCullough Max Males 7-8 18/ 64 17:36
271 White Tracy Female 9-10 years 21/ 65 17:51
268 Glover Rachel Female 9-10 years 22/ 66 18:09
92 O'Brien Jamie Males 7-8 19/ 67 18:16
56 Truhanovitch Nikita Males 7-8 20/ 68 18:17
68 Eure Nicholas Males 7-8 21/ 69 18:18
58 Hoban D. Benjamin Males 7-8 22/ 70 18:19
55 Geller Andrew Males 7-8 23/ 71 18:29
69 Cong Amery Males 7-8 24/ 72 18:31
26 Lipocky Eric Male 9-10 20/ 73 18:37
76 McKinley Megan Females 6 & under 2/ 74 18:45
34 Strange Christopher Male 9-10 21/ 75 18:48
91 Valler Montanna Females 6 & under 3/ 76 18:50
86 Lawson Ethan Male 6 & under 1/ 77 18:52
280 Collins James Males 7-8 25/ 78 19:04
84 O'Neill John Male 6 & under 2/ 79 19:04
80 Dowell Taylor Male 6 & under 3/ 80 19:14
96 Uram Lauren Female 9-10 years 23/ 81 19:15
272 Bayuk Lauren Female 9-10 years 24/ 82 19:24
83 Tenney Nicholas Male 6 & under 4/ 83 19:28
264 Darby Becca Female 9-10 years 25/ 84 19:43
252 Johnson Erin Females 7-8 7/ 85 19:44
97 Uram Brian Male 6 & under 5/ 86 19:47
44 Gervais Julia Females 7-8 8/ 87 19:50
266 Ellis Christopher Males 7-8 26/ 88 19:59
78 Day Jenny Females 6 & under 4/ 89 20:04
88 Geller Josh Male 6 & under 6/ 90 20:04
47 Earley Meredith Males 7-8 27/ 91 20:06
50 Inanicki Kathryn Females 7-8 9/ 92 20:19
51 Murphy Matt Males 7-8 28/ 93 20:22
81 Kent Christian Male 6 & under 7/ 94 20:36
43 O'Neill Erin Females 7-8 10/ 95 20:42
64 Cooper Tom Male 9-10 22/ 96 20:45
40 Ellis Anne Elizabeth Females 7-8 11/ 97 20:52
254 Mahon Laura Females 7-8 12/ 98 20:54
71 Geer John Males 7-8 29/ 99 20:55
270 Cantlin Dallas Males 7-8 30/ 100 20:59
12 Willis