Old Colony YMCA Triathlon 2002
Top Individual Finishers - Overall Time
7/22/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
225 Edwards Beth Danbury CT Athena 1 / 74 1:21:56
99 Griffiths Ruth Longmeadow MA Athena 2 / 147 1:31:47
164 Blake Elizabeth Jamaica Plain MA Athena 3 / 167 1:35:36
213 Von Bismarck Alexander Wayland MA Clydsdale 1 / 14 1:11:10
206 Reeves Rip Weston MA Clydsdale 2 / 21 1:12:45
128 Beek Darrin Jamaica Plain MA Clydsdale 3 / 25 1:13:54
236 Campazzo Claudia Arlington MA Female Relay 1 / 10 1:23:01
157 Benoit Anne Wilbraham MA Female Relay 2 / 12 1:25:59
140 Ashley Rachel Rochester MA Female Relay 3 / 14 1:40:33
190 Brauksieck Tracey Cuyler NY Females 19 and U 1 / 12 1:10:36
73 Garant Lauren Lakeville MA Females 19 and U 2 / 141 1:30:14
209 McHugh Shauna Chelmsford MA Females 19 and U 3 / 166 1:35:09
62 Pragluski Sara Southwick MA Females 20 to 24 1 / 57 1:19:24
181 Young Megan Brookline MA Females 20 to 24 2 / 129 1:28:40
92 Kung Monica Lexington MA Females 20 to 24 3 / 154 1:32:27
70 Koerckel Laura Boston MA Females 25 to 29 1 / 22 1:12:58
230 DeBrun Sarah Cambridge MA Females 25 to 29 2 / 39 1:17:17
211 Chretien Florence Natick MA Females 25 to 29 3 / 41 1:17:33
205 Cadwell MaryBeth Roslindale MA Females 30 to 34 1 / 37 1:16:43
77 Shultis Jennifer Wayland MA Females 30 to 34 2 / 67 1:21:17
82 Kelly Kate Waltham MA Females 30 to 34 3 / 106 1:25:34
202 Jungbluth Regina Boston MA Females 35 to 39 1 / 46 1:18:16
194 Mitchell Mikki Longmeadow MA Females 35 to 39 2 / 87 1:22:47
74 Donahue Jenny Raynham MA Females 35 to 39 3 / 94 1:23:33
91 Brilliant Lolly Southboro MA Females 40 to 44 1 / 55 1:19:19
76 Shaw-Moran Madeline Lexington MA Females 40 to 44 2 / 92 1:23:24
191 Martinez Kimberly San Antonio TX Females 40 to 44 3 / 174 1:36:48
200 DeRoma Nancy Roslindale MA Females 45 to 49 1 / 59 1:19:48
94 Young Marcella Santa Barbara CA Females 45 to 49 2 / 140 1:29:57
75 Shea Carolyn Braintree MA Females 45 to 49 3 / 150 1:31:59
63 Randall Rosalyn Portland ME Females 50 to 54 1 / 118 1:27:17
5 Cote: Mark Sanford ME Males 19 and Und 1 / 5 1:08:20
10 Wheeler Patrick Bridgewater MA Males 19 and Und 2 / 161 1:34:23
172 Molina Brennan Taunton MA Males 19 and Und 3 / 181 1:38:18
9 Kropelnicki Jesse So. Boston MA Males 20 to 24 1 / 9 1:10:04
3 Marino Matt Watertown MA Males 20 to 24 2 / 11 1:10:33
12 Stone Kevin Shrewsbury MA Males 20 to 24 3 / 32 1:15:37
184 Hughes Brian East Taunton MA Males 25 to 29 1 / 3 1:07:36
4 Snow Tim Brockton MA Males 25 to 29 2 / 4 1:07:50
212 Haroutunian Keith Holliston MA Males 25 to 29 3 / 8 1:09:00
1 Kim Ulandt E. Falmouth MA Males 30 to 34 1 / 1 1:03:55
2 Popadich Brent Watertown MA Males 30 to 34 2 / 2 1:05:35
33 Osekoski Adam Brighton MA Males 30 to 34 3 / 13 1:10:44
6 Sullivan Jim Westfield MA Males 35 to 39 1 / 6 1:08:43
52 Scibelli Nico Boston MA Males 35 to 39 2 / 19 1:12:19
49 Bowles Robert Plymouth MA Males 35 to 39 3 / 24 1:13:33
7 Brown Scott Wrentham MA Males 40 to 44 1 / 7 1:08:58
58 Amari Steve Somerville MA Males 40 to 44 2 / 15 1:11:39
186 Ratier John Bristol RI Males 40 to 44 3 / 17 1:11:56
102 Estes George Holliston MA Males 45 to 49 1 / 84 1:22:33
148 Grupp Michael Harmony RI Males 45 to 49 2 / 86 1:22:43
165 McDonald Frank Norfolk MA Males 45 to 49 3 / 100 1:24:20
108 Rodebaugh Gary Guilford CT Males 50 to 54 1 / 28 1:14:51
8 Talewsky Paul Middletown RI Males 50 to 54 2 / 35 1:16:23
109 Joseph Mel West Barnstab MA Males 50 to 54 3 / 45 1:18:03
115 Averill Eric E. Bridgewate MA Males 55 to 59 1 / 50 1:18:49
114 McNabb Dean Sudbury MA Males 55 to 59 2 / 72 1:21:54
119 Beane Jeff Southboro MA Males 55 to 59 3 / 95 1:24:02
122 Hosmer Bradley Concord NH Males 60 to 64 1 / 102 1:24:35
120 Iljin Alex Orange CT Males 60 to 64 2 / 133 1:29:07
178 Jensen Bernie Boltn MA Males 60 to 64 3 / 158 1:33:46
144 Thamhain Hans Framingham MA Males 65 to 69 1 / 137 1:29:21
124 Galarneau Omer Cumberland RI Males 65 to 69 2 / 207 1:58:48
123 Robichaud Richard Burlington MA Males 70 to 74 1 / 206 1:58:47
135 Kazarnowicz Michael Somerville MA Males Relay 1 / 1 1:04:00
232 Cadwell Peter Roslindale MA Males Relay 2 / 2 1:04:56
156 Roberts Michael Grafton MA Males Relay 3 / 7 1:13:11
231 Miller Candace Watertown MA Mixed Relay 1 / 3 1:07:09
139 Clemence Michaela Norwell MA Mixed Relay 2 / 4 1:07:48
188 Casparis Thomas Watertown MA Mixed Relay 3 / 5 1:09:59