Rockbuster Duathlon 2002
Top Individual Finishers - Overall Time
4/22/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
300 Martinez Rafael W. Hartford CT Clydsdale 1 / 23 50:44
231 Hanley John Ashby MA Clydsdale 2 / 47 54:03
213 Sanchez Enrique Fall River MA Clydsdale 3 / 54 54:50
187 Lyons Jennifer Watertown MA Female Relay 1 / 16 1:00:43
43 Davies Christine Ashland MA Female Relay 2 / 18 1:04:11
170 Kennedy Kurstin Bolton MA Female Relay 3 / 20 1:06:39
212 Chwalk Sari Avon CO Females 20 to 24 1 / 19 50:06
239 Pragluski Sara Amherst MA Females 20 to 24 2 / 88 57:19
235 Lang Michelle Waltham MA Females 20 to 24 3 / 94 57:49
96 Richards Lisa Manchester NH Females 25 to 29 1 / 92 57:39
207 Dizon Sylvia Medford MA Females 25 to 29 2 / 111 59:03
48 Coleman Kate Rehoboth MA Females 25 to 29 3 / 118 59:43
222 Frascone Pauline Plainfield CT Females 30 to 34 1 / 104 58:17
100 Gascoigne Julie Milford MA Females 30 to 34 2 / 108 58:48
44 Wollensak Diane Hopedale MA Females 30 to 34 3 / 149 1:02:43
45 Rapaport Jennifer Melrose MA Females 35 to 39 1 / 27 51:21
54 Guarrera Sandra Blandford MA Females 35 to 39 2 / 71 56:22
53 Zimmer Laura Westboro MA Females 35 to 39 3 / 81 56:53
270 Lynch Susan Medfield MA Females 40 to 44 1 / 44 53:37
101 Montaque Lynn Worcester MA Females 40 to 44 2 / 189 1:09:45
52 Sullivan Jeane Brockton MA Females 40 to 44 3 / 200 1:13:27
51 Harrison Beth Branford CT Females 45 to 49 1 / 125 1:00:11
39 Sebring Jane Wayland MA Females 45 to 49 2 / 165 1:05:36
56 Murphy Pam Saugus MA Females 45 to 49 3 / 216 1:20:29
159 Usher Linda Upton MA Females 50 to 54 1 / 130 1:00:28
206 King Edward Brentwood NH Males 19 and Under 1 / 14 49:29
243 Morin Eric Marlboro MA Males 19 and Under 2 / 177 1:07:38
114 Hopper Thomas Medway MA Males 20 to 24 1 / 30 52:05
124 LaRose Tim Worcester MA Males 20 to 24 2 / 60 55:30
293 Armstong Scott Brighton MA Males 20 to 24 3 / 61 55:34
1 Hughes Brian East Taunton MA Males 25 to 29 1 / 1 43:03
277 Copley Rick Conway NH Males 25 to 29 2 / 3 44:37
16 Li Christopher Stow MA Males 25 to 29 3 / 11 48:18
197 Natlon Michael New Milford CT Males 30 to 34 1 / 2 43:21
69 Currie David Ayer MA Males 30 to 34 2 / 5 46:15
162 Pryll Stan Bradford MA Males 30 to 34 3 / 7 46:48
208 Gathright Emmett Newport RI Males 35 to 39 1 / 4 46:00
15 Sullivan Jim Westfield MA Males 35 to 39 2 / 6 46:28
85 Smith Christopher Roslindale MA Males 35 to 39 3 / 8 47:00
236 Campbell Jerry Hubbardston MA Males 40 to 44 1 / 21 50:36
127 D'Addetta Michael Branford CT Males 40 to 44 2 / 32 52:30
79 Duhaime Scott Bolton MA Males 40 to 44 3 / 37 52:44
3 Saucier Marc Littleton MA Males 45 to 49 1 / 16 49:44
105 Malinowski Peter Beverly MA Males 45 to 49 2 / 34 52:37
161 Usher Doug Upton MA Males 45 to 49 3 / 38 52:46
115 Boswell Robert Salt Lake UT Males 50 to 54 1 / 182 1:08:48
31 Mullen Gerard Woburn MA Males 50 to 54 2 / 208 1:15:55
83 Doherty David Merrimack NH Males 55 to 59 1 / 63 55:50
156 McNabb Dean Sudbury MA Males 55 to 59 2 / 68 56:17
17 Pagel Richard Hinsdale MA Males 55 to 59 3 / 146 1:02:15
108 Hunt Richard Auburn MA Males 60 to 64 1 / 170 1:06:23
179 Buckley Todd Peabody MA Males Relay 1 / 1 43:54
186 Carter William Providence RI Males Relay 2 / 2 46:55
183 Hansen Allan Providence RI Males Relay 3 / 3 47:41
189 Jordan Christopher New Hartford NY Mixed Relay 1 / 7 54:23
169 Schultz Charles Topsfield MA Mixed Relay 2 / 8 55:59
178 Luth Michael Groton MA Mixed Relay 3 / 9 56:10