Sudbury Spring Sprint 2002
Top Individual Finishers - Overall Time
5/5/02 1
 
 
BIB NAME CITY STATE CATEGORY CAT/OV TIME
 
100 Conroy Kelwin New York NY Athena 1 / 73 46:32
152 Sarles Elizabeth Cambridge MA Athena 2 / 107 48:22
97 Newman Samantha Raymond NH Athena 3 / 123 49:14
7 Bixler Tim Pittsfield MA Clydsdale 1 / 20 41:13
137 Fagnant David Cumberland RI Clydsdale 2 / 24 41:43
203 Barrett John Boxborough MA Clydsdale 3 / 113 48:44
15 Pollard Paula Needham MA Female Relay 1 / 4 45:08
26 Bertrand Leanne Mansfield MA Females 19 and Under 1 / 150 50:14
60 Garant Lauren Lakeville MA Females 19 and Under 2 / 172 51:34
222 Brown Rachel No City DS Females 19 and Under 3 / 297 59:34
10 Groff Sarah Middlebury VT Females 20 to 24 1 / 19 41:06
121 Carleny Jane New London CT Females 20 to 24 2 / 59 45:40
142 Bagge Brooke New London CT Females 20 to 24 3 / 74 46:33
9 Mooney Jennifer Riverside RI Females 25 to 29 1 / 61 45:58
24 Field Sara Boston MA Females 25 to 29 2 / 65 46:06
40 Williams Heather Boston MA Females 25 to 29 3 / 69 46:23
158 Bostock Tricia Manchester NH Females 30 to 34 1 / 38 43:54
291 Pappas Lisa Rye NH Females 30 to 34 2 / 76 46:38
91 Fattman Kelly Brookline MA Females 30 to 34 3 / 139 49:50
107 Vander Veer Daria Manchester CT Females 35 to 39 1 / 31 42:54
122 Mackin Karen Acton MA Females 35 to 39 2 / 43 44:26
69 Donahue Jenny Raynham MA Females 35 to 39 3 / 64 46:04
33 Thorp Patti Boston MA Females 40 to 44 1 / 41 44:08
136 Thomas Kathleen Mashpee MA Females 40 to 44 2 / 104 48:05
109 Musumano Amy Westford MA Females 40 to 44 3 / 110 48:33
214 Cole Kim Kennebunk ME Females 45 to 49 1 / 96 47:36
193 Hills-Michaud Jackie Northboro MA Females 45 to 49 2 / 183 52:12
302 Riley Ellen Westboro MA Females 45 to 49 3 / 185 52:18
219 Sweeney Kristin Berlin MA Females 50 to 54 1 / 163 51:16
295 Usher Linda Upton MA Females 50 to 54 2 / 195 52:48
268 Lehmann Kathleen Wayland MA Females 50 to 54 3 / 308 59:53
267 Watts Susan Norfolk MA Females 55 to 59 1 / 264 57:12
242 Wegman Peggy Newton MA Females 55 to 59 2 / 343 1:03:43
263 Fitch Eileen Bronx NY Females 60 to 64 1 / 382 1:27:07
372 Bolster Tink Princeton NJ Females 70 to 74 1 / 380 1:19:53
21 Cote: Mark Sanford ME Males 19 and Under 1 / 6 39:01
1 Wilson Chris Sandwich MA Males 19 and Under 2 / 8 39:25
74 Brehm Josh Chinchester NH Males 19 and Under 3 / 12 39:50
2 Barnes Tyler Mt. Hermon MA Males 20 to 24 1 / 2 36:44
31 Ring Adam Seekonk MA Males 20 to 24 2 / 5 38:57
32 Kropelnicki Jesse So. Boston MA Males 20 to 24 3 / 13 39:51
22 Snow Tim Brockton MA Males 25 to 29 1 / 3 37:36
5 Scanlon Brendan Cambrige MA Males 25 to 29 2 / 15 40:30
23 Pacheco Brett New Bedford MA Males 25 to 29 3 / 17 40:49
130 Larcome Robert Lynn MA Males 30 to 34 1 / 9 39:27
208 Lind Joshua Cape Neddick ME Males 30 to 34 2 / 10 39:31
61 Wehrwein Jessen Newburyport MA Males 30 to 34 3 / 26 42:02
46 Fontaine Noiel Wayland MA Males 35 to 39 1 / 7 39:22
49 Condon Michael Mayndard MA Males 35 to 39 2 / 11 39:38
113 Mealey Robert Dedham MA Males 35 to 39 3 / 16 40:39
6 Kennedy Rick Bolton MA Males 40 to 44 1 / 1 35:41
53 Brown Scott Wrentham MA Males 40 to 44 2 / 14 40:10
65 DeMello Mark Acton MA Males 40 to 44 3 / 18 41:00
67 Davis Michael Needham MA Males 45 to 49 1 / 4 38:07
98 Cooper Tom Lincoln MA Males 45 to 49 2 / 22 41:16
70 Johnson Bob Leominster MA Males 45 to 49 3 / 25 41:58
157 Mellor Jesse Meriden CT Males 50 to 54 1 / 77 46:40
139 Richards Glenn W. Boylston MA Males 50 to 54 2 / 82 46:55
51 Mathers Michael Providence RI Males 50 to 54 3 / 109 48:29
225 Bradley Bob Guilford CT Males 55 to 59 1 / 70 46:26
188 Miller Russ Sudbury MA Males 55 to 59 2 / 97 47:41
183 Dufour Charles Durham NH Males 55 to 59 3 / 101 47:45
227 Hines Bill Storrs CT Males 60 to 64 1 / 118 48:51
232 Jensen Bernie Boltn MA Males 60 to 64 2 / 202 53:04
373 Johnson William Sudbury MA Males 60 to 64 3 / 281 58:35
328 McElvery Richard Sudbury MA Males 70 to 74 1 / 357 1:06:34
305 Bethel Sam No City DS Males Relay 1 / 10 58:53
19 Terry Brittany Southwick MA Mixed Relay 1 / 1 41:10
35 Byrnes Juliette Dedham MA Mixed Relay 2 / 2 43:03
180 Lord Bill Hyannisport MA Mixed Relay 3 / 3 43:13