FirmMan 2003 Triathlon
Final Results - Individual
9/10/2003 1
Swim Bike Run Total Event
1.00 56.00 13.10
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
 
566 Russo Peter Males 35-39 2 / 4 25:26 1 / 2 2:23:27 1 / 3 1:23:58 1 / 1 4:12:52
490 Lamothe Bob Males 45-49 13 / 96 31:39 1 / 1 2:23:02 1 / 9 1:28:26 1 / 2 4:23:08
486 Orlando Larry Males 40-44 10 / 60 30:29 1 / 4 2:24:25 2 / 12 1:29:38 1 / 3 4:24:33
323 Hirsch John Males 25-29 5 / 27 28:39 1 / 18 2:31:18 2 / 4 1:25:52 1 / 4 4:25:51
291 Miller Paul Males 30-34 28 / 195 35:35 3 / 9 2:29:28 1 / 2 1:22:19 1 / 5 4:27:23
425 Hardin Joseph Males 35-39 14 / 89 31:30 7 / 16 2:31:04 2 / 10 1:29:04 2 / 6 4:31:39
401 Kimball Steve Males 35-39 38 / 221 36:23 2 / 3 2:24:14 6 / 22 1:32:13 3 / 7 4:32:50
387 Kjaersgaard Frank Males 35-39 26 / 157 33:53 4 / 12 2:30:23 3 / 11 1:29:10 4 / 8 4:33:27
405 LaPierre Paul Males 35-39 19 / 122 32:20 3 / 7 2:28:56 8 / 25 1:32:31 5 / 9 4:33:48
535 Nerrow David Males 35-39 13 / 79 31:10 11 / 24 2:33:18 4 / 17 1:30:02 6 / 10 4:34:31
556 Whalen Charles Males 40-44 30 / 163 34:18 2 / 6 2:27:00 5 / 30 1:34:07 2 / 11 4:35:26
503 Gworek David Males 45-49 2 / 31 28:55 5 / 36 2:35:25 3 / 19 1:31:12 2 / 12 4:35:33
497 Crabs Russ Males 45-49 8 / 84 31:15 3 / 21 2:32:00 5 / 23 1:32:24 3 / 13 4:35:40
265 Matulewicz Jason Males 30-34 23 / 154 33:49 5 / 19 2:31:26 2 / 5 1:26:49 2 / 14 4:36:05
233 Lombardo Steve Males 30-34 26 / 189 35:19 1 / 5 2:25:43 5 / 41 1:36:17 3 / 15 4:37:21
451 Conlon John Males 40-44 6 / 34 29:14 8 / 61 2:38:32 3 / 14 1:29:45 3 / 16 4:37:32
488 Gormley Philip Males 40-44 3 / 12 26:18 5 / 35 2:35:03 9 / 44 1:36:37 4 / 17 4:37:59
296 McCall Jonathan Males 25-29 11 / 59 30:18 11 / 75 2:40:22 4 / 7 1:27:34 2 / 18 4:38:14
381 Desautelle Mark Males 35-39 1 / 2 24:33 10 / 23 2:33:10 19 / 66 1:40:37 7 / 19 4:38:21
518 Spaight Chris Males 45-49 1 / 8 26:00 2 / 11 2:30:14 10 / 84 1:42:33 4 / 20 4:38:49
76 Griesbauer Dede Female 30-34 1 / 1 24:02 3 / 103 2:43:40 2 / 20 1:31:24 1 / 21 4:39:07
375 Hamilton Gregory Males 35-39 40 / 227 36:36 5 / 14 2:30:44 7 / 24 1:32:31 8 / 22 4:39:52
90 McMahon Donna Female 30-34 4 / 87 31:26 1 / 72 2:39:38 1 / 16 1:29:59 2 / 23 4:41:05
355 Sullivan Jim Males 35-39 17 / 118 32:15 12 / 28 2:34:04 11 / 35 1:34:55 9 / 24 4:41:15
176 Berger Wayne Clydsdale 2 / 5 25:32 1 / 30 2:34:30 2 / 69 1:41:18 1 / 25 4:41:21
460 Kotecki Jeffrey Males 40-44 18 / 83 31:14 14 / 79 2:40:34 4 / 15 1:29:52 5 / 26 4:41:41
427 Brett David Males 40-44 13 / 68 30:52 7 / 47 2:37:03 7 / 32 1:34:21 6 / 27 4:42:17
420 Petro Alec Males 35-39 42 / 235 36:48 17 / 43 2:36:28 5 / 18 1:30:48 10 / 28 4:44:05
278 Curcio Bill Males 30-34 15 / 97 31:41 6 / 22 2:32:55 9 / 60 1:39:30 4 / 29 4:44:07
415 Laroche Daniel Males 35-39 18 / 119 32:16 20 / 49 2:37:08 10 / 34 1:34:53 11 / 30 4:44:18
332 Baker Dan Males 25-29 12 / 63 30:44 16 / 129 2:47:11 3 / 6 1:27:21 3 / 31 4:45:17
356 Williams Karl Males 35-39 4 / 28 28:43 13 / 33 2:34:38 22 / 79 1:42:03 12 / 32 4:45:24
307 Fitzgerald David Males 25-29 4 / 21 27:40 9 / 62 2:38:40 6 / 56 1:39:10 4 / 33 4:45:31
390 Pace Anthony Males 35-39 6 / 47 29:44 16 / 41 2:36:01 18 / 62 1:40:11 13 / 34 4:45:56
435 Whitcomb Win Males 40-44 8 / 49 29:50 3 / 25 2:33:32 11 / 54 1:38:50 7 / 35 4:46:12
371 Houle Raymond Males 35-39 59 / 317 39:33 9 / 20 2:31:52 12 / 36 1:35:02 14 / 36 4:46:28
511 Simms Rob Males 45-49 3 / 37 29:22 6 / 44 2:36:59 9 / 63 1:40:15 5 / 37 4:46:37
348 Bielke Eric Males 20-24 1 / 40 29:29 2 / 31 2:34:32 4 / 86 1:42:43 1 / 38 4:46:46
321 Carlson Mattthew Males 25-29 7 / 39 29:29 5 / 42 2:36:14 9 / 71 1:41:20 5 / 39 4:47:03
339 Hunsberger Josh Males 20-24 3 / 85 31:19 3 / 58 2:38:14 1 / 50 1:38:01 2 / 40 4:47:35
364 Coyne Rick Males 35-39 39 / 225 36:32 15 / 38 2:35:42 13 / 38 1:35:33 15 / 41 4:47:48
336 Gramlich Jacob Males 25-29 10 / 57 30:06 13 / 82 2:40:51 5 / 46 1:37:09 6 / 42 4:48:07
171 Kramer Jeffrey Clydsdale 1 / 3 24:49 4 / 115 2:45:20 1 / 51 1:38:03 2 / 43 4:48:13
485 Bouchard Bob Males 40-44 12 / 65 30:44 19 / 100 2:43:20 6 / 31 1:34:13 8 / 44 4:48:18
374 Ozsvath Robert Males 35-39 29 / 164 34:18 8 / 17 2:31:09 25 / 92 1:43:15 16 / 45 4:48:43
499 Grilli Stephan Males 45-49 16 / 124 32:26 12 / 109 2:44:32 4 / 21 1:31:45 6 / 46 4:48:44
575 Collins Terence Males 35-39 32 / 180 34:56 21 / 51 2:37:20 16 / 48 1:37:35 17 / 47 4:49:52
523 DeLuca Tom Males 45-49 12 / 93 31:34 4 / 29 2:34:27 14 / 100 1:43:54 7 / 48 4:49:56
391 McGettigan Michael Males 35-39 8 / 55 30:02 19 / 48 2:37:03 23 / 87 1:42:58 18 / 49 4:50:03
300 Grant Gabriel Males 25-29 8 / 41 29:32 6 / 50 2:37:17 11 / 97 1:43:39 7 / 50 4:50:29
478 Quinn Patrick Males 40-44 14 / 70 30:54 10 / 66 2:39:16 13 / 64 1:40:20 9 / 51 4:50:30
449 Bogdanski John Males 40-44 9 / 53 29:56 4 / 27 2:34:02 22 / 129 1:46:46 10 / 52 4:50:44
330 Roberts Michael Males 25-29 18 / 160 34:13 4 / 40 2:35:50 7 / 67 1:40:47 8 / 53 4:50:51
555 Boyle Mimi Female 30-34 5 / 98 31:44 2 / 98 2:42:58 3 / 40 1:36:17 3 / 54 4:51:00
250 Driggs William Males 30-34 4 / 26 28:34 27 / 149 2:49:48 3 / 26 1:32:43 5 / 55 4:51:06
450 Plump John Males 40-44 16 / 73 30:59 9 / 64 2:38:59 15 / 75 1:41:41 11 / 56 4:51:40
324 Bowden Peter Males 25-29 3 / 20 27:30 7 / 59 2:38:19 15 / 120 1:46:02 9 / 57 4:51:52
289 Crowther James Males 30-34 9 / 45 29:39 12 / 63 2:38:42 15 / 99 1:43:42 6 / 58 4:52:04
331 Smith Britton Males 25-29 2 / 13 26:22 2 / 26 2:33:49 20 / 181 1:52:21 10 / 59 4:52:33
423 Joly Jim Males 35-39 46 / 257 37:13 23 / 68 2:39:27 14 / 39 1:36:13 19 / 60 4:52:54
243 Daly Peter Males 30-34 7 / 35 29:19 10 / 56 2:38:00 17 / 116 1:45:39 7 / 61 4:52:59
325 Farley Kevin Males 25-29 9 / 54 29:56 8 / 60 2:38:23 13 / 113 1:45:36 11 / 62 4:53:56
288 Kozlowski Jeffrey Males 30-34 2 / 23 28:04 4 / 13 2:30:39 36 / 202 1:55:15 8 / 63 4:53:59
428 King Scott Males 40-44 32 / 170 34:29 12 / 74 2:40:21 12 / 58 1:39:25 12 / 64 4:54:16
353 Reuveni Doron Males 35-39 44 / 249 37:06 28 / 104 2:43:41 9 / 29 1:33:37 20 / 65 4:54:25
246 Coates Brian Males 30-34 35 / 218 36:20 16 / 92 2:42:15 6 / 42 1:36:23 9 / 66 4:54:59
546 Winn Eric Males 45-49 5 / 52 29:53 10 / 87 2:41:12 15 / 104 1:44:16 8 / 67 4:55:21
293 Carriere Thierry Males 30-34 5 / 29 28:44 20 / 102 2:43:40 13 / 91 1:43:15 10 / 68 4:55:40
378 Rivera Andrew Males 35-39 47 / 259 37:16 18 / 45 2:36:59 20 / 73 1:41:29 21 / 69 4:55:46
424 Guertin Doug Males 35-39 34 / 191 35:25 26 / 91 2:42:10 17 / 53 1:38:41 22 / 70 4:56:17
568 McCurdy Carl Males 40-44 19 / 88 31:27 17 / 88 2:41:14 18 / 103 1:44:14 13 / 71 4:56:56
295 Marvelli Christopher Males 30-34 12 / 76 31:05 19 / 101 2:43:20 12 / 85 1:42:38 11 / 72 4:57:04
251 Carolan Brian Males 30-34 11 / 58 30:16 13 / 73 2:40:19 19 / 127 1:46:39 12 / 73 4:57:14
525 McMahon Brian Males 45-49 4 / 46 29:40 11 / 108 2:44:22 12 / 93 1:43:19 9 / 74 4:57:23
409 DuFresne Matthew Males 35-39 21 / 132 32:48 14 / 34 2:34:42 33 / 156 1:49:56 23 / 75 4:57:27
465 McGovern Kevin Males 40-44 21 / 100 31:46 16 / 86 2:41:10 14 / 72 1:41:23 14 / 76 4:58:20
282 Zitomer Joshua Males 30-34 19 / 133 32:50 17 / 95 2:42:36 14 / 94 1:43:26 13 / 77 4:58:52
380 Vizethann Jeffrey Males 35-39 20 / 128 32:37 27 / 99 2:43:10 24 / 90 1:43:11 24 / 78 4:58:59
520 Damon Joe Males 45-49 20 / 176 34:41 15 / 130 2:47:20 8 / 45 1:37:03 10 / 79 4:59:05
417 Benson Christopher Males 35-39 10 / 62 30:43 34 / 123 2:46:34 21 / 78 1:41:54 25 / 80 4:59:11
443 Duhaime Scott Males 40-44 34 / 182 35:00 13 / 77 2:40:28 17 / 101 1:43:58 15 / 81 4:59:27
479 Butler Andrew Males 40-44 27 / 129 32:37 29 / 144 2:49:08 10 / 52 1:38:07 16 / 82 4:59:53
517 D'Addetta Michael Males 45-49 7 / 74 31:02 8 / 80 2:40:48 17 / 142 1:48:08 11 / 83 4:59:59
242 Schiff Doug Males 30-34 51 / 366 42:04 8 / 39 2:35:42 11 / 81 1:42:12 14 / 84 4:59:59
522 Cappiello Martin Males 45-49 6 / 69 30:53 7 / 52 2:37:27 21 / 178 1:52:09 12 / 85 5:00:30
472 Torgerson Rob Males 40-44 1 / 7 25:33 18 / 94 2:42:26 31 / 187 1:53:19 17 / 86 5:01:18
448 Cherenzia Jim Males 40-44 39 / 204 35:49 28 / 142 2:48:56 8 / 43 1:36:34 18 / 87 5:01:20
39 Higgins Tim Males 50-54 14 / 295 38:39 2 / 78 2:40:29 2 / 82 1:42:22 1 / 88 5:01:30
507 Gramling Bob Males 45-49 26 / 241 36:58 9 / 84 2:41:00 13 / 98 1:43:41 13 / 89 5:01:40
437 Terry Bill Males 40-44 38 / 200 35:42 15 / 83 2:40:54 19 / 111 1:45:13 19 / 90 5:01:50
347 Crooks Joseph Males 19 and Under 2 / 322 39:48 1 / 143 2:49:07 1 / 28 1:33:05 1 / 91 5:02:00
565 Lisle Barry Males 40-44 7 / 38 29:23 6 / 46 2:37:00 29 / 173 1:51:40 20 / 92 5:02:04
407 Gay Michael Clydsdale 4 / 17 27:06 2 / 53 2:37:43 5 / 217 1:57:22 3 / 93 5:02:12
302 Barnes Jeff Males 25-29 1 / 9 26:03 18 / 156 2:50:27 14 / 117 1:45:58 12 / 94 5:02:30
346 Drapala Garrett Males 20-24 6 / 194 35:32 5 / 93 2:42:19 5 / 106 1:44:48 3 / 95 5:02:39
12 Hargreaves David Males 50-54 1 / 43 29:35 3 / 111 2:44:59 7 / 143 1:48:14 2 / 96 5:02:49
6 Wuest Greg Males 50-54 10 / 254 37:10 1 / 70 2:39:33 5 / 122 1:46:21 3 / 97 5:03:05
557 Mercaldi Chris Males 20-24 4 / 144 33:19 4 / 85 2:41:02 7 / 146 1:49:00 4 / 98 5:03:21
247 Hicks Scott Males 30-34 38 / 245 37:02 2 / 8 2:29:28 38 / 225 1:58:07 15 / 99 5:04:38
473 Veltri Daniel Males 40-44 26 / 123 32:24 22 / 119 2:46:02 21 / 124 1:46:27 21 / 100 5:04:54
430 Cobb Chris Males 40-44 22 / 104 31:50 21 / 117 2:45:58 23 / 135 1:47:16 22 / 101 5:05:04
534 Carleton Ian Males 30-34 20 / 140 33:14 9 / 54 2:37:55 34 / 194 1:54:25 16 / 102 5:05:36
397 Cavanaro John Males 35-39 9 / 61 30:40 35 / 131 2:47:22 32 / 145 1:48:53 26 / 103 5:06:56
340 Lamoureux David Males 20-24 2 / 77 31:05 6 / 96 2:42:44 9 / 190 1:53:40 5 / 104 5:07:30
280 Martin Jonathan Males 30-34 1 / 14 26:26 32 / 163 2:51:45 25 / 153 1:49:38 17 / 105 5:07:49
573 Nielsen Kristoffer Males 20-24 7 / 207 36:04 1 / 10 2:29:48 10 / 258 2:02:16 6 / 106 5:08:09
434 Healy William Males 40-44 17 / 80 31:10 27 / 141 2:48:41 24 / 144 1:48:21 23 / 107 5:08:13
373 Deverix Daniel Males 35-39 12 / 75 31:02 24 / 69 2:39:30 42 / 222 1:57:41 27 / 108 5:08:14
319 Shirk Kenton Males 25-29 20 / 226 36:34 19 / 158 2:50:45 8 / 68 1:40:56 13 / 109 5:08:16
89 Hines Lisa Female 30-34 9 / 175 34:40 6 / 194 2:55:46 4 / 49 1:37:53 4 / 110 5:08:20
384 Sellon Mark Males 35-39 37 / 212 36:10 31 / 116 2:45:49 29 / 123 1:46:23 28 / 111 5:08:23
259 Dries Joel Males 30-34 31 / 210 36:08 18 / 97 2:42:51 24 / 151 1:49:30 18 / 112 5:08:30
10 Morgenstein Stephen Males 50-54 5 / 155 33:50 4 / 138 2:48:27 4 / 121 1:46:15 4 / 113 5:08:33
275 Preston Fraser Males 30-34 29 / 201 35:44 15 / 90 2:42:05 26 / 163 1:50:49 19 / 114 5:08:39
260 Caspersen Erik Males 30-34 41 / 283 38:17 30 / 160 2:51:02 8 / 59 1:39:25 20 / 115 5:08:45
537 Joseph Vere Males 40-44 40 / 222 36:24 11 / 71 2:39:35 30 / 184 1:52:59 24 / 116 5:08:59
422 DiSano Joe Males 35-39 11 / 66 30:46 25 / 89 2:41:31 40 / 214 1:56:53 29 / 117 5:09:12
285 Emanuel Richard Males 30-34 30 / 206 35:59 23 / 132 2:47:33 18 / 119 1:46:01 21 / 118 5:09:33
257 Jackson Robert Males 30-34 13 / 92 31:34 21 / 106 2:44:03 32 / 192 1:54:04 22 / 119 5:09:42
368 Rita Jason Males 35-39 50 / 272 37:45 45 / 191 2:55:21 15 / 47 1:37:10 30 / 120 5:10:18
570 DeRoma Nancy Female 45-49 1 / 148 33:35 1 / 190 2:55:04 2 / 76 1:41:45 1 / 121 5:10:25
264 Adams Keith Males 30-34 33 / 213 36:11 7 / 37 2:35:28 41 / 234 1:58:57 23 / 122 5:10:37
270 Conlon Michael Males 30-34 49 / 363 41:45 36 / 175 2:54:05 4 / 37 1:35:04 24 / 123 5:10:55
310 Nusbaum Mike Males 25-29 6 / 32 29:02 10 / 65 2:39:14 26 / 266 2:02:58 14 / 124 5:11:15
315 Lamoureux Michael Males 25-29 23 / 264 37:37 14 / 110 2:44:38 18 / 152 1:49:31 15 / 125 5:11:47
461 Renaud Henry Males 40-44 41 / 229 36:37 24 / 122 2:46:22 26 / 149 1:49:21 25 / 126 5:12:20
365 McCann James Males 35-39 7 / 51 29:52 48 / 213 2:56:50 28 / 114 1:45:37 31 / 127 5:12:20
526 Hargreaves Paul Males 45-49 21 / 196 35:36 27 / 273 3:04:15 6 / 27 1:33:02 14 / 128 5:12:53
411 Giannetti Joe Males 35-39 57 / 299 38:51 29 / 105 2:43:42 34 / 160 1:50:28 32 / 129 5:13:01
322 Wilde John Males 25-29 30 / 345 40:47 15 / 125 2:46:57 12 / 112 1:45:19 16 / 130 5:13:04
244 Gagliardi Tom Males 30-34 43 / 316 39:31 14 / 76 2:40:23 31 / 191 1:53:50 25 / 131 5:13:45
236 Christie Peter Males 30-34 36 / 220 36:22 34 / 167 2:52:25 16 / 110 1:45:13 26 / 132 5:14:01
290 Fitzgerald Sean Males 30-34 17 / 109 32:04 28 / 151 2:49:58 28 / 179 1:52:17 27 / 133 5:14:20
292 Ferruccio Michael Males 30-34 21 / 143 33:19 29 / 153 2:50:06 27 / 167 1:51:10 28 / 134 5:14:36
337 Palac Jeremy Males 20-24 10 / 318 39:36 9 / 186 2:54:58 3 / 65 1:40:31 7 / 135 5:15:05
303 Onysko Jason Males 25-29 13 / 71 30:58 20 / 170 2:52:55 19 / 175 1:51:48 17 / 136 5:15:42
412 Morrissey Jeffrey Males 35-39 45 / 256 37:10 44 / 187 2:55:02 26 / 96 1:43:33 33 / 137 5:15:46
9 Cooksen Lou Males 50-54 3 / 108 32:03 6 / 168 2:52:34 9 / 170 1:51:24 5 / 138 5:16:02
489 Raynor Bruce Males 45-49 35 / 320 39:44 16 / 146 2:49:19 16 / 131 1:47:08 15 / 139 5:16:12
67 Allen Robin Female 40-44 2 / 145 33:23 2 / 184 2:54:49 2 / 141 1:48:01 1 / 140 5:16:14
454 DeWolf Hank Males 40-44 23 / 112 32:12 35 / 188 2:55:02 25 / 147 1:49:06 26 / 141 5:16:20
377 Lawless Sean Males 35-39 31 / 178 34:49 43 / 185 2:54:53 31 / 133 1:47:10 34 / 142 5:16:53
433 Fice John Males 40-44 25 / 117 32:15 42 / 234 2:59:17 20 / 115 1:45:38 27 / 143 5:17:11
343 Carlson Michael Males 20-24 9 / 261 37:22 8 / 178 2:54:26 6 / 118 1:45:58 8 / 144 5:17:47
326 Lohmann Steve Males 25-29 17 / 159 34:09 24 / 261 3:02:08 10 / 74 1:41:32 18 / 145 5:17:50
231 Veres Richard Males 30-34 50 / 365 41:53 39 / 212 2:56:49 7 / 57 1:39:12 29 / 146 5:17:55
271 Iannaccone Jon Males 30-34 34 / 214 36:16 43 / 247 3:00:23 10 / 70 1:41:20 30 / 147 5:18:00
382 Corso David Males 35-39 28 / 162 34:15 30 / 107 2:44:05 45 / 238 1:59:43 35 / 148 5:18:04
232 Blom Marcel Males 30-34 14 / 95 31:38 11 / 57 2:38:09 49 / 302 2:08:28 31 / 149 5:18:16
554 Meneo Ron Males 50-54 6 / 205 35:54 5 / 157 2:50:43 10 / 177 1:51:58 6 / 150 5:18:36
468 Hines Michael Males 40-44 5 / 33 29:11 34 / 183 2:54:46 32 / 199 1:54:55 28 / 151 5:18:52
452 Martinelli Raymond Males 40-44 24 / 116 32:14 20 / 114 2:45:18 36 / 250 2:01:26 29 / 152 5:18:59
261 Salmon Matthew Males 30-34 16 / 107 32:01 31 / 161 2:51:11 37 / 207 1:55:55 32 / 153 5:19:08
567 Blume David Males 40-44 47 / 286 38:25 40 / 219 2:57:50 16 / 89 1:43:02 30 / 154 5:19:18
118 Flaherty Nancy Female 40-44 4 / 247 37:04 4 / 217 2:57:26 1 / 109 1:44:55 2 / 155 5:19:26
26 Young Kevin Males 50-54 12 / 282 38:13 10 / 210 2:56:42 3 / 105 1:44:32 7 / 156 5:19:29
474 Morse, Jr Donald Males 40-44 15 / 72 30:58 25 / 126 2:46:58 37 / 252 2:01:33 31 / 157 5:19:31
350 Small Jared Males 20-24 5 / 147 33:35 12 / 290 3:07:08 2 / 55 1:39:04 9 / 158 5:19:48
258 Bastek Chris Males 30-34 44 / 323 39:51 24 / 133 2:47:49 29 / 182 1:52:29 33 / 159 5:20:09
100 Buono Andrea Female 35-39 13 / 303 38:57 5 / 228 2:58:45 2 / 83 1:42:27 1 / 160 5:20:10
30 Behie